LP/NLP.0 RLP/NLP-ℒ₁.0 RLP/NLP-ℒ₁/ℓ₂².0 RLP/NLP-ℒ₂.0 RLP/NLP-ℓ₁.0 RLP/NLP-ℓ₂².0 RLP/NLP-ℓ∞.0 RLP/NLP-∇²ℒ.0 virt. worst
alan 2.00 1.00 1.50 1.50 2.00 2.00 2.00 1.50 2.00
batch 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
batch0812 1.00 2.33 2.33 2.33 1.33 1.33 1.33 1.33 2.33
batchdes 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
batchs101006m 1.44 1.78 1.89 1.22 1.67 1.00 1.89 1.44 1.89
batchs121208m 1.40 1.20 1.10 1.00 1.00 1.10 1.10 1.20 1.40
batchs151208m 2.20 1.20 1.70 1.50 1.20 1.10 1.20 1.00 2.20
batchs201210m 1.45 1.18 1.18 1.45 1.09 1.09 1.00 1.09 1.45
clay0203h 1.00 1.00 1.11 1.22 1.11 1.22 1.11 1.33 1.33
clay0203hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
clay0203m 1.18 1.09 1.09 1.00 1.09 1.09 1.09 1.09 1.18
clay0204h 2.75 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.75
clay0204hfsg 5.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 5.00
clay0204m 1.40 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.40
clay0205h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
clay0205hfsg 1.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.50
clay0205m 1.00 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36
clay0303h 1.33 1.00 1.22 1.33 1.44 1.22 1.33 1.56 1.56
clay0303hfsg 1.14 1.07 1.14 1.14 1.14 1.07 1.14 1.00 1.14
clay0303m 1.00 1.06 1.29 1.18 1.18 1.12 1.00 1.06 1.29
clay0304h 1.00 1.28 1.28 1.00 1.11 1.11 1.11 1.00 1.28
clay0304hfsg 1.38 1.00 1.38 1.19 1.44 1.06 1.62 1.12 1.62
clay0304m 1.25 1.42 1.38 1.17 1.29 1.00 1.00 1.08 1.42
clay0305h 1.93 1.07 1.27 1.60 1.40 1.33 1.40 1.00 1.93
clay0305hfsg 1.17 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.17
clay0305m 1.18 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.18
cvxnonsep_normcon20 6.83 1.00 2.09 1.34 2.03 2.20 1.06 1.71 6.83
cvxnonsep_normcon20r 1.00 1.33 1.67 1.33 2.00 1.67 1.67 1.33 2.00
cvxnonsep_normcon30 343.00 1.67 1.33 1.00 57.67 1.00 53.67 20.67 343.00
cvxnonsep_normcon30r 2.33 1.00 2.00 3.00 2.33 2.00 1.33 2.33 3.00
cvxnonsep_normcon40 1467.00 1.00 10.50 1.00 139.50 120.00 1.50 1.50 1467.00
cvxnonsep_normcon40r 1.50 1.50 1.00 2.00 1.50 1.00 1.00 2.00 2.00
cvxnonsep_nsig20 3.76 2.60 1.00 1.31 1.33 1.29 1.47 1.11 3.76
cvxnonsep_nsig20r 10.00 3.00 1.00 4.00 4.00 1.00 1.00 4.00 10.00
cvxnonsep_nsig30 4.14 1.03 1.00 1.10 1.83 1.40 1.26 1.05 4.14
cvxnonsep_nsig30r 2.00 1.67 1.00 1.00 1.00 1.00 1.67 1.00 2.00
cvxnonsep_nsig40 596.67 1.00 28.67 22.00 48.33 74.00 13.00 23.67 596.67
cvxnonsep_nsig40r 7.00 6.00 5.00 3.00 4.00 1.00 3.00 4.00 7.00
cvxnonsep_pcon20 1.75 1.02 1.02 1.14 1.14 1.02 1.00 1.14 1.75
cvxnonsep_pcon20r 2.67 1.33 1.00 1.00 1.00 1.00 1.33 1.00 2.67
cvxnonsep_pcon30 2.36 1.22 1.00 1.12 1.15 1.14 1.12 1.12 2.36
cvxnonsep_pcon30r 1.60 1.00 1.00 1.20 1.00 1.00 1.00 1.00 1.60
cvxnonsep_pcon40 - 9.45 1.00 1.47 5.14 1.00 8.22 1.47 -
cvxnonsep_pcon40r 3.25 1.75 1.75 1.50 1.00 1.75 2.25 1.75 3.25
cvxnonsep_psig20 13.00 3.86 1.00 2.52 1.52 2.52 2.71 2.00 13.00
cvxnonsep_psig20r 7.00 6.00 1.00 5.00 4.00 1.00 5.00 4.00 7.00
cvxnonsep_psig30 4.25 2.27 1.19 1.00 1.18 1.09 1.23 1.08 4.25
cvxnonsep_psig30r 5.00 4.00 2.00 1.00 3.00 1.00 4.00 3.00 5.00
cvxnonsep_psig40 428.50 1.00 1.00 1.50 83.00 86.50 101.00 1.50 428.50
cvxnonsep_psig40r 4.00 3.00 1.00 1.00 3.00 3.00 3.00 3.00 4.00
du-opt 4.15 3.58 2.58 1.00 3.08 - 2.77 1.73 -
du-opt5 2.40 1.00 1.13 1.33 1.60 1.47 1.67 1.33 2.40
enpro48pb 1.80 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.80
enpro56pb 1.33 1.00 1.00 1.00 1.33 1.33 1.33 1.00 1.33
ex1223 1.33 1.00 1.00 2.00 1.33 1.33 1.00 1.67 2.00
ex1223a 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
ex1223b 2.00 1.50 1.50 3.00 1.00 1.00 2.00 2.50 3.00
ex4 3.33 1.00 1.50 2.00 1.50 1.50 1.33 1.17 3.33
fac1 1.50 2.00 2.00 1.00 2.50 2.00 2.00 2.00 2.50
fac2 1.60 1.00 1.00 1.20 1.40 1.40 1.60 1.20 1.60
fac3 1.43 1.14 1.14 1.00 1.29 1.14 1.14 1.14 1.43
flay02h 1.00 1.00 1.00 1.00 2.00 1.00 2.00 1.00 2.00
flay02m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
flay03h 2.17 1.00 1.17 1.17 1.00 1.17 1.17 1.17 2.17
flay03m 1.40 1.40 1.40 1.40 1.40 1.40 1.00 1.40 1.40
flay04h 1.42 1.00 1.11 1.00 1.00 1.16 1.16 1.42 1.42
flay04m 2.12 1.18 1.47 1.18 1.53 1.47 1.00 1.24 2.12
flay05h 10.85 1.35 1.09 1.18 2.15 1.35 1.38 1.00 10.85
flay05m 4.96 1.48 1.07 1.00 1.81 1.03 1.41 1.05 4.96
fo7 1.58 1.58 1.83 1.58 1.58 1.33 1.00 1.08 1.83
fo7_2 1.50 1.67 2.17 2.00 2.00 1.00 1.50 1.33 2.17
fo7_ar25_1 1.50 1.00 1.17 1.00 1.00 1.00 1.00 1.00 1.50
fo7_ar2_1 1.70 1.00 1.00 1.00 1.00 - 1.00 1.00 -
fo7_ar3_1 1.07 1.00 1.00 1.07 1.13 - 1.20 - -
fo7_ar4_1 1.00 2.25 2.25 1.50 2.00 1.62 1.25 2.38 2.38
fo7_ar5_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
fo8 2.50 2.12 1.00 2.88 2.00 2.75 1.62 2.00 2.88
fo8_ar25_1 1.25 1.33 - - 1.00 - 1.17 - -
fo8_ar2_1 1.00 - - - 1.54 - 1.31 - -
fo8_ar3_1 2.00 2.12 2.25 2.12 1.12 1.00 1.50 2.00 2.25
fo8_ar4_1 2.50 2.00 - 2.50 1.50 1.00 1.50 2.00 -
fo8_ar5_1 1.38 1.00 1.31 1.08 1.15 1.08 1.54 - -
fo9 2.10 1.40 - 1.00 - - - - -
fo9_ar3_1 2.62 - - - - - - 1.00 -
fo9_ar4_1 1.00 - - - - - - - -
gbd 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
hybriddynamic_fixed 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
jit1 3.50 1.00 1.00 1.00 3.50 3.50 4.00 3.50 4.00
m3 1.00 - - - 1.00 1.00 1.00 - -
m6 1.17 1.00 1.17 1.00 1.17 1.17 1.17 1.17 1.17
m7 1.25 1.25 1.25 1.25 1.00 1.50 1.00 1.00 1.50
m7_ar25_1 1.67 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.67
m7_ar2_1 1.80 1.00 1.40 1.00 1.40 1.20 1.20 1.20 1.80
m7_ar3_1 2.00 1.60 1.00 1.00 1.00 1.60 1.20 1.60 2.00
m7_ar4_1 1.00 1.40 1.20 1.40 1.20 1.20 1.20 1.20 1.40
m7_ar5_1 1.14 1.00 1.00 1.00 1.14 1.14 1.14 1.14 1.14
meanvarx 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
netmod_dol2 1.64 - 1.00 - 1.32 1.04 1.00 - -
netmod_kar1 2.17 1.21 1.09 1.34 1.13 1.21 1.47 1.00 2.17
netmod_kar2 2.17 1.21 1.09 1.34 1.13 1.21 1.47 1.00 2.17
no7_ar25_1 1.00 1.18 1.18 1.18 1.18 1.18 1.18 1.09 1.18
no7_ar2_1 1.22 1.33 1.33 1.00 1.33 1.33 1.33 1.11 1.33
no7_ar3_1 1.00 - - - - - - - -
no7_ar4_1 1.00 - - - - - - - -
no7_ar5_1 1.64 1.29 1.00 - 1.79 1.21 1.29 - -
nvs03 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
nvs10 5.00 1.00 1.67 1.00 1.33 1.00 1.33 1.33 5.00
nvs11 9.00 1.00 2.50 2.50 3.00 3.00 3.00 2.50 9.00
nvs12 11.50 1.00 3.00 3.00 4.00 3.00 3.00 5.00 11.50
nvs15 2.00 1.50 1.50 1.00 1.00 1.50 1.50 1.00 2.00
o7_2 1.08 - - - 1.00 - 1.00 - -
o7_ar25_1 1.00 1.86 1.86 - 1.86 1.86 1.86 2.00 -
o7_ar2_1 1.75 1.50 1.50 1.00 1.50 1.50 1.00 1.12 1.75
o7_ar5_1 1.00 - - - - - - - -
p_ball_10b_5p_2d_h 5.50 1.88 2.12 1.75 1.25 1.62 1.00 1.50 5.50
p_ball_10b_5p_2d_m 9.50 2.75 - 2.25 1.00 1.50 1.00 4.50 -
p_ball_10b_5p_3d_h - 1.78 3.11 1.44 1.33 1.00 1.33 1.89 -
p_ball_10b_5p_3d_m 4.25 1.88 1.38 - 1.00 2.56 - 1.31 -
p_ball_10b_5p_4d_h 5.53 1.00 1.63 2.05 1.53 1.00 1.37 - -
p_ball_10b_5p_4d_m 3.15 - 1.67 1.30 1.00 - - - -
p_ball_10b_7p_3d_h 3.06 1.61 1.00 1.18 1.33 1.15 1.79 1.36 3.06
p_ball_10b_7p_3d_m 1.00 - - - - - - - -
p_ball_15b_5p_2d_m 8.73 2.91 1.27 1.18 1.00 1.27 1.00 2.27 8.73
p_ball_20b_5p_2d_m 18.11 1.00 5.22 2.56 2.33 4.33 4.44 1.89 18.11
p_ball_20b_5p_3d_h - - - 1.00 2.04 - 1.12 - -
p_ball_20b_5p_3d_m - - - - 1.00 1.44 - - -
p_ball_30b_5p_2d_m 22.67 1.83 - 3.00 1.33 1.00 1.83 1.25 -
p_ball_30b_5p_3d_m - 1.92 1.43 1.27 1.00 1.16 1.11 - -
p_ball_40b_5p_3d_m - - - 1.00 - 1.15 - 1.20 -
p_ball_40b_5p_4d_m - - - - - 1.00 1.71 - -
pedigree_ex485_2 5.98 1.09 1.91 1.00 2.76 2.85 4.18 1.93 5.98
portfol_buyin 8.00 - - - 2.00 2.00 - 1.00 -
portfol_card 2.00 - 1.33 - 1.00 1.33 1.00 1.33 -
procurement2mot 2.00 1.20 1.20 1.00 1.40 1.20 1.60 - -
ravempb 1.00 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33
risk2bpb 1.00 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
rsyn0805h 1.00 2.00 1.50 1.50 1.50 1.50 2.00 1.50 2.00
rsyn0805hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0805m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0805m02h 1.00 1.67 1.50 1.17 1.50 1.50 1.50 1.33 1.67
rsyn0805m02hfsg 1.00 2.00 2.40 1.80 2.40 1.60 1.60 1.60 2.40
rsyn0805m02m 2.40 1.40 2.00 2.00 1.80 1.00 1.20 1.40 2.40
rsyn0805m03h 1.14 1.29 1.14 1.14 1.29 1.00 1.14 1.00 1.29
rsyn0805m03m 1.00 1.60 1.60 1.40 1.60 1.40 1.60 1.60 1.60
rsyn0805m04h 1.00 5.00 4.00 1.50 4.00 4.00 2.50 2.50 5.00
rsyn0805m04m 3.50 1.00 1.50 1.00 1.25 1.00 1.75 1.75 3.50
rsyn0810h 1.00 1.67 1.33 1.67 1.67 1.33 1.67 1.67 1.67
rsyn0810hfsg 1.00 1.67 1.33 1.67 1.67 1.33 1.67 1.67 1.67
rsyn0810m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0810m02h 1.00 3.33 3.67 2.67 3.67 2.67 3.00 2.67 3.67
rsyn0810m02m 3.67 1.00 1.00 1.00 1.00 1.00 1.00 1.00 3.67
rsyn0810m03h 1.00 1.29 1.29 1.29 1.57 1.14 1.43 1.14 1.57
rsyn0810m03m 1.20 1.00 1.00 - 1.00 1.00 1.00 1.00 -
rsyn0810m04h 1.00 1.83 1.83 1.33 1.83 1.50 1.17 1.00 1.83
rsyn0810m04m 1.00 1.25 1.00 1.00 1.12 1.00 1.00 1.00 1.25
rsyn0815h 1.00 1.50 1.33 1.67 1.33 1.33 1.33 1.67 1.67
rsyn0815m 1.60 1.80 1.80 2.00 1.80 1.80 1.00 1.80 2.00
rsyn0815m02h 1.00 1.83 1.67 1.17 1.67 1.50 1.33 1.17 1.83
rsyn0815m02hfsg 1.00 1.29 1.14 1.00 1.57 1.29 1.29 1.14 1.57
rsyn0815m02m 1.00 1.50 1.20 1.20 1.10 1.10 1.30 1.10 1.50
rsyn0815m03h 1.00 1.25 1.12 1.25 1.12 1.12 1.00 1.25 1.25
rsyn0815m03m 3.50 4.00 3.00 1.00 4.50 5.50 4.00 - -
rsyn0815m04h 1.00 1.71 1.29 1.14 1.29 - 1.14 - -
rsyn0815m04m 1.38 1.38 1.00 1.25 1.50 - 2.00 - -
rsyn0820h 1.50 1.75 2.00 1.00 1.75 1.75 2.00 1.00 2.00
rsyn0820m 1.17 1.50 1.33 1.50 1.50 1.17 1.17 1.00 1.50
rsyn0820m02h 1.00 1.83 1.83 1.17 1.33 1.33 1.50 1.17 1.83
rsyn0820m02m 2.14 2.14 1.00 1.43 1.00 1.00 1.00 1.00 2.14
rsyn0820m03h 1.17 1.83 1.00 1.33 1.67 1.50 1.67 1.33 1.83
rsyn0820m03m 1.00 1.38 - - 1.38 - 1.38 - -
rsyn0820m04h 1.20 2.00 1.80 1.00 1.40 2.00 1.60 1.40 2.00
rsyn0820m04m 1.09 1.00 - - 1.09 - 1.00 - -
rsyn0830h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0830m 1.50 1.00 1.00 1.00 2.17 1.00 1.00 1.00 2.17
rsyn0830m03h 1.86 1.71 1.00 - 2.00 - 1.71 - -
rsyn0830m03m 1.30 1.10 1.00 - 1.10 - 1.10 1.10 -
rsyn0830m04h 1.56 1.44 - - 1.00 - 1.22 - -
rsyn0830m04m 2.56 1.33 1.00 - 1.22 1.22 1.00 - -
rsyn0840h 1.00 1.50 1.33 1.00 1.83 1.00 1.17 1.00 1.83
rsyn0840m 1.50 1.33 1.33 1.33 1.33 1.00 1.33 1.00 1.50
rsyn0840m03m 1.00 1.00 1.00 1.12 1.00 1.00 1.00 1.00 1.12
rsyn0840m04h 1.00 2.00 - - 1.17 - 1.50 - -
rsyn0840m04m 1.50 1.12 - - 1.00 - 1.00 - -
slay04h 1.00 1.00 1.00 1.40 1.00 2.00 1.00 1.40 2.00
slay04m 3.40 1.20 1.00 1.80 2.00 1.40 1.40 1.40 3.40
slay05h 2.33 1.00 2.00 1.67 2.33 2.67 2.00 3.00 3.00
slay05m 3.25 1.00 1.00 1.25 1.75 1.75 1.25 1.50 3.25
slay06h 1.78 1.22 1.67 1.00 1.67 1.89 1.44 1.44 1.89
slay06m 2.00 1.50 1.10 1.00 1.60 1.20 1.30 1.20 2.00
slay07h 3.60 2.20 1.27 1.20 1.33 1.00 2.00 1.00 3.60
slay07m 2.36 1.91 1.36 1.55 1.18 1.09 1.00 1.27 2.36
slay08h - 4.36 - - 1.00 2.29 2.50 1.71 -
slay08m 3.33 1.53 1.20 1.47 1.33 1.53 1.00 1.47 3.33
slay09h - 2.80 - - - 1.00 - - -
slay09m 1.90 1.67 1.23 1.27 1.00 1.30 1.93 2.03 2.03
slay10m - - - - - - - 1.00 -
smallinvDAXr1b010-011 12.25 1.00 1.25 2.00 1.25 1.25 1.50 2.00 12.25
smallinvDAXr1b020-022 28.33 3.00 4.00 1.00 5.33 4.00 6.67 6.00 28.33
smallinvDAXr1b050-055 20.00 1.00 3.20 1.00 4.00 3.80 3.80 3.20 20.00
smallinvDAXr1b100-110 16.43 1.00 2.86 1.86 2.14 2.86 3.57 3.14 16.43
smallinvDAXr1b150-165 7.93 1.00 1.93 1.33 2.40 1.80 2.40 1.73 7.93
smallinvDAXr1b200-220 17.00 1.00 4.00 1.50 7.75 4.25 7.00 6.25 17.00
smallinvDAXr2b010-011 12.25 2.00 2.25 2.25 2.50 2.25 1.00 2.25 12.25
smallinvDAXr2b020-022 27.33 1.00 4.00 1.00 4.67 4.33 5.67 5.67 27.33
smallinvDAXr2b050-055 9.12 1.50 2.12 1.00 2.25 2.25 2.00 2.00 9.12
smallinvDAXr2b100-110 16.33 1.00 3.83 3.00 3.67 3.17 3.50 3.00 16.33
smallinvDAXr2b150-165 14.64 1.00 2.64 2.00 3.82 2.18 3.27 2.55 14.64
smallinvDAXr2b200-220 10.10 1.00 2.50 1.00 2.60 1.70 3.90 2.30 10.10
smallinvDAXr3b010-011 18.00 1.00 2.67 1.67 3.00 3.00 1.33 1.67 18.00
smallinvDAXr3b020-022 29.00 1.00 5.00 1.67 4.67 4.67 5.00 6.67 29.00
smallinvDAXr3b050-055 16.67 1.17 2.83 1.00 3.00 2.67 3.17 2.67 16.67
smallinvDAXr3b100-110 9.22 1.00 2.11 2.11 2.00 2.56 2.56 2.22 9.22
smallinvDAXr3b150-165 11.18 1.00 3.18 1.55 3.09 2.18 2.27 2.64 11.18
smallinvDAXr3b200-220 21.00 1.00 5.75 1.75 6.75 4.25 6.50 4.50 21.00
smallinvDAXr4b010-011 15.00 1.00 3.00 3.00 3.00 3.00 1.00 3.33 15.00
smallinvDAXr4b020-022 28.33 1.00 4.00 1.33 5.00 4.00 4.67 5.00 28.33
smallinvDAXr4b050-055 15.50 1.00 3.00 1.00 2.83 2.67 2.67 2.83 15.50
smallinvDAXr4b100-110 9.00 1.00 2.11 1.00 2.22 2.44 3.00 2.44 9.00
smallinvDAXr4b150-165 8.64 1.00 3.73 1.82 3.45 3.00 2.73 2.55 8.64
smallinvDAXr4b200-220 34.75 1.00 5.00 1.50 6.75 4.25 5.00 4.75 34.75
smallinvDAXr5b010-011 14.67 2.00 2.00 1.67 2.00 2.00 1.00 1.67 14.67
smallinvDAXr5b020-022 15.00 1.00 3.75 1.25 4.50 4.00 4.50 4.25 15.00
smallinvDAXr5b050-055 17.40 1.00 3.00 1.00 3.20 3.80 3.80 3.60 17.40
smallinvDAXr5b100-110 14.17 1.00 4.17 1.67 2.67 4.17 4.00 3.00 14.17
smallinvDAXr5b150-165 11.08 1.00 2.31 1.85 2.54 2.15 2.54 1.77 11.08
smallinvDAXr5b200-220 25.75 1.00 5.75 2.00 6.75 4.25 4.00 5.50 25.75
smallinvSNPr1b010-011 1.33 1.33 1.00 1.67 1.00 1.00 2.00 2.00 2.00
smallinvSNPr1b020-022 1.33 1.50 1.50 1.00 1.33 1.50 1.33 1.17 1.50
smallinvSNPr1b050-055 1.00 1.40 2.00 1.20 2.00 2.00 1.80 1.60 2.00
smallinvSNPr1b100-110 1.60 1.60 1.20 1.00 1.20 1.20 1.20 1.40 1.60
smallinvSNPr1b150-165 2.83 1.50 1.00 1.00 1.00 1.50 1.83 1.50 2.83
smallinvSNPr1b200-220 1.75 1.75 1.25 1.38 1.00 1.25 1.50 1.12 1.75
smallinvSNPr2b010-011 1.00 1.00 1.33 1.00 1.33 1.33 1.33 1.67 1.67
smallinvSNPr2b020-022 1.75 1.00 1.25 1.75 1.00 1.25 1.75 1.25 1.75
smallinvSNPr2b050-055 1.75 2.00 2.00 1.00 2.00 2.00 2.00 2.00 2.00
smallinvSNPr2b100-110 2.00 2.43 1.43 1.00 1.00 1.14 1.00 1.43 2.43
smallinvSNPr2b150-165 1.38 1.38 1.00 1.25 1.25 1.25 1.25 1.50 1.50
smallinvSNPr2b200-220 3.17 1.33 1.33 1.00 1.50 2.00 1.83 1.50 3.17
smallinvSNPr3b010-011 1.00 1.50 1.50 1.00 1.50 1.50 2.50 1.50 2.50
smallinvSNPr3b020-022 1.00 1.00 1.00 1.00 1.33 1.00 1.00 1.00 1.33
smallinvSNPr3b050-055 3.67 2.33 2.33 1.00 2.00 2.33 2.67 2.67 3.67
smallinvSNPr3b100-110 2.50 1.83 1.00 1.50 1.00 1.50 1.17 2.50 2.50
smallinvSNPr3b150-165 1.33 1.22 1.22 1.11 1.11 1.22 1.00 1.00 1.33
smallinvSNPr3b200-220 1.33 1.00 1.33 1.17 1.67 1.33 1.33 1.83 1.83
smallinvSNPr4b010-011 2.10 1.20 1.10 1.10 1.10 1.30 1.20 1.00 2.10
smallinvSNPr4b020-022 2.00 2.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00
smallinvSNPr4b050-055 1.43 1.00 1.29 1.43 1.29 1.29 1.00 1.29 1.43
smallinvSNPr4b100-110 1.60 1.00 1.40 1.20 1.20 1.40 1.60 1.40 1.60
smallinvSNPr4b150-165 3.80 1.00 2.00 1.40 1.80 2.00 1.60 2.20 3.80
smallinvSNPr4b200-220 2.00 1.33 1.33 1.00 1.33 1.33 1.33 1.33 2.00
smallinvSNPr5b010-011 1.55 1.73 1.73 1.00 1.45 1.73 1.73 1.45 1.73
smallinvSNPr5b020-022 1.20 1.60 1.40 1.00 1.40 1.40 1.40 1.40 1.60
smallinvSNPr5b050-055 1.00 1.00 1.33 1.33 1.67 1.33 1.33 1.00 1.67
smallinvSNPr5b100-110 1.60 1.60 1.40 1.00 1.40 1.40 1.40 1.40 1.60
smallinvSNPr5b150-165 2.40 1.00 1.40 1.40 1.40 1.40 1.60 1.60 2.40
smallinvSNPr5b200-220 1.25 1.00 1.25 1.50 2.25 2.00 1.25 2.25 2.25
squfl010-025 - - - - 1.60 1.20 - 1.00 -
squfl010-040 - - - - 1.50 1.50 - 1.00 -
squfl010-080 - - - 1.00 1.60 1.40 - 1.20 -
squfl015-060 - - - - 1.00 1.00 - 1.00 -
squfl015-080 - - - 1.00 1.80 1.60 - 1.20 -
squfl020-040 - - - - 1.80 1.40 - 1.00 -
squfl020-050 - - - - 2.20 2.00 - 1.00 -
squfl020-150 - - - - - 1.00 - - -
squfl025-025 - - - - 1.00 1.33 - - -
squfl025-030 - - - - - 1.71 - 1.00 -
squfl025-040 - - - - - 2.50 - 1.00 -
squfl030-100 - - - 1.00 2.40 1.40 - - -
sssd08-04 2.62 1.88 1.62 2.00 1.88 1.00 1.50 2.12 2.62
sssd12-05 2.09 1.45 1.00 1.73 1.64 2.00 1.55 1.18 2.09
sssd15-04 2.10 1.90 1.00 2.40 1.40 1.10 1.80 1.70 2.40
sssd15-06 1.54 1.50 1.39 1.29 1.00 1.14 1.64 1.29 1.64
sssd15-08 2.60 1.52 1.44 1.36 1.20 - 1.00 - -
sssd16-07 2.86 1.00 1.45 1.55 1.18 1.36 - - -
sssd18-06 2.94 1.00 2.88 2.18 1.35 1.65 1.82 1.59 2.94
sssd20-04 1.27 1.00 1.27 1.18 1.55 1.82 2.09 2.09 2.09
sssd25-04 1.09 1.74 1.70 1.13 1.00 1.04 1.09 1.00 1.74
sssd25-08 2.35 2.15 1.30 1.45 - - - 1.00 -
st_e14 1.33 1.00 1.00 2.00 1.33 1.33 1.00 1.67 2.00
st_miqp1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_miqp2 1.33 1.33 1.33 1.00 1.00 1.00 1.00 1.00 1.33
st_miqp3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_miqp4 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_miqp5 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_test1 4.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 4.00
st_test2 1.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
st_test3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_test4 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_test5 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_test6 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_test8 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_testgr1 6.25 1.00 3.75 1.25 3.75 3.75 4.25 4.50 6.25
st_testgr3 1.17 1.67 1.17 1.00 1.17 1.17 1.33 1.17 1.67
st_testph4 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
stockcycle - - - 1.00 - - - - -
syn05h 2.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00
syn05hfsg 2.00 2.00 1.00 2.00 1.00 1.00 2.00 2.00 2.00
syn05m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m02h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m02hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m02m 1.00 1.00 1.00 2.00 1.00 1.00 1.00 2.00 2.00
syn05m03h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m03hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m03m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m04h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m04m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m 1.50 1.50 1.50 1.50 1.00 1.50 1.00 1.00 1.50
syn10m02h 1.00 7.00 8.00 3.00 3.00 3.00 2.00 3.00 8.00
syn10m02hfsg 1.00 7.00 7.00 3.00 4.00 3.00 2.00 3.00 7.00
syn10m02m 1.00 2.00 2.00 2.00 1.50 1.50 1.50 2.00 2.00
syn10m03h 1.00 8.00 8.00 3.00 4.00 3.00 2.00 3.00 8.00
syn10m03hfsg 1.00 8.00 6.00 3.00 3.00 3.00 2.00 4.00 8.00
syn10m03m 1.00 3.00 3.00 3.00 2.00 2.00 2.00 1.00 3.00
syn10m04h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m04hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m04m 1.00 2.00 2.00 2.50 1.50 1.00 1.50 1.50 2.50
syn15h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn15hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn15m 1.00 1.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
syn15m02h 1.00 3.00 3.00 4.00 2.00 1.00 2.00 4.00 4.00
