OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. worst
alan 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
batch 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
batch0812 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
batchdes 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
batchs101006m 1.11 1.78 1.00 1.78 1.00 1.00 1.11 1.00 1.78
batchs121208m 1.00 1.20 1.00 1.20 1.00 1.00 1.00 1.00 1.20
batchs151208m 1.00 1.17 1.00 1.17 1.00 1.00 1.00 1.00 1.17
batchs201210m 1.00 3.25 1.75 2.00 2.00 - 1.00 1.50 -
clay0203h 1.27 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.27
clay0203hfsg 1.00 1.20 1.00 1.10 1.10 1.00 1.00 1.10 1.20
clay0203m 1.00 1.27 1.00 1.18 1.09 1.27 1.18 1.27 1.27
clay0204h 1.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
clay0204hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
clay0204m 2.00 3.00 1.00 4.00 2.00 2.50 2.00 4.00 4.00
clay0205h 1.33 1.00 1.33 1.00 1.67 1.67 2.00 1.67 2.00
clay0205hfsg 1.33 1.00 1.67 1.00 1.67 1.67 1.33 1.67 1.67
clay0205m 2.25 1.25 2.00 1.00 1.50 1.25 1.00 1.25 2.25
clay0303h 1.08 1.00 1.15 1.00 1.00 1.00 1.00 1.00 1.15
clay0303hfsg 1.00 1.08 1.00 1.08 1.08 1.00 1.08 1.00 1.08
clay0303m 1.12 1.00 1.06 1.00 1.00 1.00 1.00 1.00 1.12
clay0304h 1.00 1.00 1.12 1.00 1.00 1.00 1.00 1.00 1.12
clay0304hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
clay0304m 1.27 1.05 1.00 1.05 1.09 1.09 1.09 1.09 1.27
clay0305h 2.33 1.67 2.00 1.00 1.33 1.67 1.33 1.33 2.33
clay0305hfsg 2.00 1.33 2.33 1.00 1.33 1.33 2.33 1.33 2.33
clay0305m 2.40 1.80 1.60 1.80 1.80 1.00 1.00 1.00 2.40
cvxnonsep_normcon20 6.87 2.02 1.00 1.08 1.05 1.03 1.66 1.03 6.87
cvxnonsep_normcon20r 1.00 1.25 1.75 2.25 1.75 1.75 1.75 2.25 2.25
cvxnonsep_normcon30 3.20 1.82 1.04 1.04 1.00 1.06 1.67 1.14 3.20
cvxnonsep_normcon30r 1.25 1.00 2.75 3.00 2.75 2.75 2.50 2.75 3.00
cvxnonsep_normcon40 - 1.21 1.00 1.03 1.24 1.10 2.15 1.13 -
cvxnonsep_normcon40r 1.25 3.50 2.25 1.00 1.75 2.25 1.50 2.00 3.50
cvxnonsep_nsig20 6.24 5.03 1.00 1.03 1.03 1.07 1.93 1.00 6.24
cvxnonsep_nsig20r 1.33 1.67 1.00 1.00 1.00 1.00 1.00 1.00 1.67
cvxnonsep_nsig30 1.36 5.59 1.00 2.45 3.05 1.91 3.64 2.86 5.59
cvxnonsep_nsig30r 1.33 1.33 1.00 1.00 1.00 1.00 1.00 1.00 1.33
cvxnonsep_nsig40 1.20 3.09 1.00 1.85 1.69 1.55 2.82 2.62 3.09
cvxnonsep_nsig40r 1.33 1.67 1.00 1.00 1.00 1.00 1.00 1.00 1.67
cvxnonsep_pcon20r 1.50 1.50 1.25 1.25 1.25 1.25 1.00 1.25 1.50
cvxnonsep_pcon30r 1.20 1.40 1.40 1.00 1.80 1.40 1.20 1.80 1.80
cvxnonsep_pcon40r 1.40 1.00 2.40 1.40 1.40 1.40 1.00 1.40 2.40
cvxnonsep_psig20 1.00 1.00 14.00 1.00 1.00 1.00 1.00 1.00 14.00
cvxnonsep_psig20r 1.40 3.40 2.00 1.00 2.20 - 1.80 2.60 -
cvxnonsep_psig30 5.65 - 1.10 1.00 1.14 1.22 1.30 1.18 -
cvxnonsep_psig30r 1.00 2.80 2.00 1.40 3.40 1.60 1.40 1.60 3.40
cvxnonsep_psig40 4.64 - 1.08 1.00 1.14 1.09 1.47 1.07 -
cvxnonsep_psig40r 1.00 4.00 2.25 2.00 4.50 2.25 1.75 2.25 4.50
du-opt 2.27 9.00 2.50 1.00 2.85 2.50 2.69 1.31 9.00
du-opt5 1.88 4.00 2.00 1.00 1.81 1.62 1.62 1.19 4.00
enpro48pb 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
enpro56pb 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
ex1223 1.00 1.20 1.20 1.20 1.20 1.20 1.00 1.20 1.20
ex1223a 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
ex1223b 1.00 1.20 1.20 1.20 1.20 1.20 1.00 1.20 1.20
ex4 1.00 4.33 1.33 2.00 1.83 1.83 1.33 1.17 4.33
fac1 1.33 1.67 1.00 1.33 1.00 1.00 1.00 1.00 1.67
fac2 1.00 1.29 1.00 1.14 - 1.00 1.14 1.00 -
fac3 1.17 1.17 1.33 1.00 1.33 1.33 1.33 1.17 1.33
flay02h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
flay02m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
flay03h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
flay03m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
flay04h 1.00 1.53 1.33 1.47 1.47 1.33 1.20 1.20 1.53
flay04m 1.00 1.00 1.19 1.38 1.19 1.19 1.12 1.25 1.38
flay05h 3.29 4.43 3.43 3.71 4.71 1.00 4.43 2.86 4.71
flay05m 1.00 1.50 1.54 1.21 1.67 1.38 1.33 1.38 1.67
fo7 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
fo7_2 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
fo7_ar25_1 1.00 1.17 1.00 1.17 1.00 1.00 1.00 1.17 1.17
fo7_ar2_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
fo7_ar3_1 1.20 1.40 1.20 - 1.00 1.00 1.00 - -
fo7_ar4_1 1.20 1.20 1.00 1.20 1.20 1.00 1.00 1.20 1.20
fo7_ar5_1 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.00 1.25
fo8 1.00 1.00 1.00 1.00 1.00 1.00 1.40 1.20 1.40
fo8_ar25_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
fo8_ar2_1 1.00 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20
fo8_ar3_1 1.50 1.50 1.00 1.50 1.50 1.50 1.50 1.50 1.50
fo8_ar4_1 1.33 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.33
fo8_ar5_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
fo9 1.25 1.25 1.00 1.25 1.50 1.50 - 1.50 -
fo9_ar3_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
fo9_ar4_1 1.00 1.00 1.33 1.00 1.33 1.33 1.33 1.00 1.33
fo9_ar5_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
gbd 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
hybriddynamic_fixed 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
jit1 1.00 2.67 1.17 1.33 1.50 1.50 1.00 1.50 2.67
m3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
m6 1.00 2.50 1.50 3.00 2.50 2.50 2.00 3.50 3.50
m7 1.00 3.00 1.00 3.00 2.50 2.50 2.00 2.50 3.00
m7_ar25_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
m7_ar2_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
m7_ar3_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
m7_ar4_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
m7_ar5_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
meanvarx 1.50 2.00 1.00 1.50 1.00 1.00 1.50 1.00 2.00
netmod_dol2 1.43 - 1.13 - 1.22 1.17 1.00 - -
netmod_kar1 1.26 1.05 1.00 1.05 1.12 1.00 1.06 1.18 1.26
netmod_kar2 1.26 1.05 1.00 1.05 1.12 1.00 1.06 1.18 1.26
no7_ar25_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
no7_ar2_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
no7_ar3_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
no7_ar4_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
no7_ar5_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
nvs03 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
nvs10 1.71 2.57 2.14 1.00 1.57 1.57 1.57 1.57 2.57
nvs11 2.67 3.00 1.44 1.00 1.56 1.44 1.44 1.56 3.00
nvs12 2.89 3.67 1.56 1.00 1.78 1.78 1.56 1.78 3.67
nvs15 1.60 1.40 1.20 1.00 1.20 1.20 1.40 1.00 1.60
o7_2 1.00 - - - 1.00 1.00 - - -
o7_ar25_1 1.25 1.50 1.50 1.00 1.50 1.50 1.25 1.25 1.50
o7_ar2_1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
o7_ar5_1 1.40 1.00 1.40 1.00 1.40 1.40 1.20 1.00 1.40
p_ball_10b_5p_2d_h 1.00 1.29 1.12 - 1.21 1.24 1.17 1.17 -
p_ball_10b_5p_2d_m 1.00 1.12 - 1.00 1.19 1.07 1.02 1.00 -
p_ball_10b_5p_3d_h 1.00 1.20 - 1.11 1.16 1.25 1.09 1.09 -
p_ball_10b_5p_3d_m 1.00 1.10 1.04 1.10 - 1.02 1.12 1.00 -
p_ball_10b_5p_4d_h 1.00 1.19 1.12 - 1.02 1.11 1.11 - -
p_ball_10b_5p_4d_m - 1.01 1.00 - 1.02 1.00 1.00 - -
p_ball_10b_7p_3d_m - 1.00 - - - - - - -
p_ball_20b_5p_2d_m 2.15 2.13 - 1.00 - - 2.15 2.10 -
p_ball_30b_5p_2d_m 1.05 - 1.08 1.00 - 1.22 - - -
portfol_buyin 1.17 1.50 1.17 1.33 1.00 1.00 1.17 1.00 1.50
portfol_card 1.00 1.20 1.00 1.20 1.00 1.00 1.00 1.00 1.20
procurement2mot 1.00 1.20 1.20 1.00 1.20 1.20 1.40 1.20 1.40
ravempb 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
risk2bpb 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0805h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0805hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0805m 1.00 1.00 1.50 1.00 1.50 1.50 1.50 1.00 1.50
rsyn0805m02h 1.00 1.20 1.00 1.00 1.00 1.00 1.20 1.00 1.20
rsyn0805m02hfsg 1.00 1.00 1.00 1.25 1.00 1.00 1.25 1.25 1.25
rsyn0805m02m 1.00 2.00 1.33 2.00 2.00 1.33 1.33 1.00 2.00
rsyn0805m03h 1.00 2.00 1.00 1.33 1.00 1.00 1.00 1.33 2.00
rsyn0805m03m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0805m04h 1.00 1.50 1.00 1.50 1.00 1.00 1.00 2.00 2.00
rsyn0805m04m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0810h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0810hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0810m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0810m02h 1.00 1.75 1.25 1.25 1.25 1.25 1.25 1.25 1.75
rsyn0810m02m 1.00 2.00 1.25 2.00 1.75 1.25 1.25 - -
rsyn0810m03h 1.33 2.67 1.33 - 1.67 1.33 1.00 1.67 -
rsyn0810m03m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - -
rsyn0810m04h 1.00 5.00 1.00 4.00 4.00 3.00 2.00 4.00 5.00
rsyn0810m04m 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.00 1.50
rsyn0815h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0815m 1.00 1.50 2.00 1.50 2.00 2.00 2.00 1.00 2.00
rsyn0815m02h 1.00 2.25 1.50 1.00 1.50 1.50 1.25 1.00 2.25
rsyn0815m02hfsg 1.00 2.25 1.75 1.00 1.50 1.50 1.25 1.00 2.25
rsyn0815m02m 1.00 1.00 1.25 1.00 1.25 1.25 1.25 1.25 1.25
rsyn0815m03h 1.00 1.80 1.00 1.20 1.00 1.00 1.00 1.20 1.80
rsyn0815m03m 1.00 1.20 1.40 1.20 1.40 1.40 1.20 - -
rsyn0815m04h 1.00 2.50 1.25 1.25 1.25 1.25 1.25 1.25 2.50
rsyn0815m04m 1.00 1.50 1.50 1.50 1.50 1.50 1.25 - -
rsyn0820h 1.00 2.67 1.67 1.33 1.67 1.67 2.00 1.33 2.67
rsyn0820m 1.00 1.50 1.50 1.50 1.50 1.50 1.50 2.00 2.00
rsyn0820m02h 1.50 2.00 1.00 1.50 1.00 1.00 2.00 1.50 2.00
rsyn0820m02m 1.00 1.50 1.50 1.50 1.75 1.50 1.00 1.25 1.75
rsyn0820m03h 1.00 3.00 1.50 2.00 1.50 1.50 1.50 2.00 3.00
rsyn0820m03m 1.00 1.75 1.75 1.75 1.75 1.75 1.00 1.25 1.75
rsyn0820m04h 1.00 1.50 1.00 1.25 1.00 1.00 1.00 1.25 1.50
rsyn0820m04m 1.00 1.25 1.75 - 1.25 1.75 1.00 - -
rsyn0830h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0830m 1.00 1.20 1.00 1.20 1.00 1.00 1.20 1.00 1.20
rsyn0830m03h 1.00 1.33 1.33 1.33 1.33 1.33 1.00 1.33 1.33
rsyn0830m03m 1.00 1.25 1.25 - 1.25 1.25 1.00 - -
rsyn0830m04h 1.00 1.67 1.67 - 1.67 1.67 1.67 1.00 -
rsyn0830m04m 1.00 1.50 1.50 - 1.00 1.50 1.25 - -
rsyn0840h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0840m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
rsyn0840m03m 1.00 1.75 1.25 1.50 1.25 1.25 1.25 - -
rsyn0840m04h 1.00 2.50 2.00 - 1.50 2.00 1.50 - -
rsyn0840m04m 1.00 1.50 1.50 - 1.50 1.25 1.25 - -
slay04h 1.14 1.71 1.14 1.43 1.00 1.14 1.14 1.00 1.71
slay04m 1.17 1.17 1.00 1.17 1.00 1.00 1.00 1.00 1.17
slay05h 1.00 1.75 1.00 1.75 1.12 1.12 1.00 1.00 1.75
slay05m 1.14 1.43 1.00 1.29 1.14 1.00 1.00 1.00 1.43
slay06h 1.33 2.11 1.11 1.78 1.33 1.33 1.67 1.00 2.11
slay06m 1.22 1.44 1.11 1.00 1.00 1.11 1.22 1.00 1.44
slay07h 1.55 4.00 1.64 3.09 1.27 1.55 2.27 1.00 4.00
slay07m 1.42 3.42 1.00 1.17 1.17 1.00 1.00 1.00 3.42
slay08h 1.47 - 1.33 2.53 1.20 1.33 2.27 1.00 -
slay08m 2.00 4.58 1.08 1.50 1.33 1.08 1.42 1.00 4.58
slay09h 1.13 - 1.00 - 1.06 1.10 1.39 - -
slay09m 1.79 5.68 1.21 1.84 1.26 1.05 1.37 1.00 5.68
slay10h - - - - - - 2.67 1.00 -
slay10m 1.34 - 1.00 - 1.36 - 1.30 1.18 -
smallinvDAXr1b010-011 2.00 3.70 1.30 1.00 1.25 1.20 1.45 1.05 3.70
smallinvDAXr1b020-022 3.38 8.00 1.44 1.00 1.62 1.50 1.56 1.56 8.00
smallinvDAXr1b050-055 16.67 64.33 6.33 1.00 5.00 6.67 4.67 5.00 64.33
smallinvDAXr1b100-110 44.50 116.00 8.50 1.00 10.00 9.00 6.50 7.00 116.00
smallinvDAXr1b150-165 - - 7.00 1.00 8.00 7.00 9.00 6.50 -
smallinvDAXr1b200-220 - - 7.00 1.00 8.00 7.00 - - -
smallinvDAXr2b010-011 1.95 3.30 1.30 1.00 1.20 1.20 1.45 1.05 3.30
smallinvDAXr2b020-022 3.87 8.53 1.53 1.00 1.93 1.60 1.53 1.67 8.53
smallinvDAXr2b050-055 6.60 19.00 1.30 1.00 1.20 1.70 1.90 1.40 19.00
smallinvDAXr2b100-110 38.00 - 9.50 1.00 9.50 9.00 9.00 7.50 -
smallinvDAXr2b150-165 45.50 - 7.50 1.00 9.00 8.00 7.50 7.00 -
smallinvDAXr2b200-220 - - - 1.00 7.50 - 6.00 6.50 -
smallinvDAXr3b010-011 2.20 3.25 1.30 1.00 1.35 1.30 1.45 1.05 3.25
smallinvDAXr3b020-022 3.60 9.00 1.53 1.00 1.80 1.60 1.47 1.67 9.00
smallinvDAXr3b050-055 6.67 20.22 1.44 1.00 1.33 2.11 2.00 1.44 20.22
smallinvDAXr3b100-110 45.00 - 9.50 1.00 9.50 9.00 7.50 7.50 -
smallinvDAXr3b150-165 - - 7.00 1.00 7.50 7.00 7.50 6.50 -
smallinvDAXr3b200-220 33.00 - - 1.00 7.00 - 6.50 6.50 -
smallinvDAXr4b010-011 2.00 3.95 1.25 1.00 1.40 1.25 1.50 1.30 3.95
smallinvDAXr4b020-022 3.60 8.80 1.53 1.00 1.80 1.60 1.47 1.67 8.80
smallinvDAXr4b050-055 15.75 43.75 3.25 1.00 5.00 5.00 5.25 3.50 43.75
smallinvDAXr4b100-110 - - 9.00 1.00 9.50 9.00 7.00 6.50 -
smallinvDAXr4b150-165 - - 7.00 1.00 7.50 7.50 7.00 6.00 -
smallinvDAXr4b200-220 - - - 1.00 - - 6.00 6.50 -
smallinvDAXr5b010-011 2.16 4.42 1.32 1.00 1.74 1.47 1.74 1.63 4.42
smallinvDAXr5b020-022 4.00 8.40 1.53 1.00 1.87 1.60 1.60 1.67 8.40
smallinvDAXr5b050-055 24.33 62.00 6.33 1.00 5.33 6.67 5.67 5.33 62.00
smallinvDAXr5b100-110 36.50 96.50 9.00 1.00 9.50 9.00 11.00 7.50 96.50
smallinvDAXr5b150-165 - - 7.00 1.00 7.00 6.50 7.00 6.00 -
smallinvDAXr5b200-220 - - - 1.00 7.50 - 6.50 6.50 -
smallinvSNPr1b010-011 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
smallinvSNPr1b020-022 1.00 2.00 1.25 1.00 1.25 1.50 1.25 1.50 2.00
smallinvSNPr1b050-055 1.20 1.20 1.00 1.00 1.00 1.00 1.00 1.00 1.20
smallinvSNPr1b100-110 1.11 1.22 1.00 1.00 1.00 1.00 1.00 1.00 1.22
smallinvSNPr1b150-165 1.20 2.40 2.00 1.00 1.60 2.00 2.00 1.60 2.40
smallinvSNPr1b200-220 1.50 3.00 1.25 1.00 1.25 1.25 1.25 1.25 3.00
smallinvSNPr2b010-011 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
smallinvSNPr2b020-022 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
smallinvSNPr2b050-055 1.00 1.67 1.67 1.00 1.67 1.67 1.67 1.33 1.67
smallinvSNPr2b100-110 1.14 1.57 1.14 1.00 1.43 1.14 1.00 1.14 1.57
smallinvSNPr2b150-165 1.20 2.20 1.40 1.00 1.20 1.20 1.20 1.40 2.20
smallinvSNPr2b200-220 1.40 2.40 1.80 1.00 1.80 1.80 1.60 2.00 2.40
smallinvSNPr3b010-011 1.25 2.25 2.50 1.00 2.50 2.50 2.00 2.25 2.50
smallinvSNPr3b020-022 1.33 1.33 1.00 1.00 1.00 1.00 1.00 1.00 1.33
smallinvSNPr3b050-055 1.17 1.67 2.00 1.00 1.83 2.00 1.67 1.83 2.00
smallinvSNPr3b100-110 1.75 3.50 2.50 1.00 3.00 3.00 3.00 3.00 3.50
smallinvSNPr3b150-165 1.50 2.83 1.33 1.00 1.33 1.33 1.33 1.33 2.83
smallinvSNPr3b200-220 1.00 2.20 1.80 1.00 1.80 1.80 2.00 1.80 2.20
smallinvSNPr4b010-011 1.13 1.67 1.27 1.00 1.20 1.20 1.40 1.27 1.67
smallinvSNPr4b020-022 1.25 1.50 2.25 1.00 2.00 2.25 2.25 2.50 2.50
smallinvSNPr4b050-055 1.00 1.17 1.17 1.00 1.17 1.17 1.00 1.17 1.17
smallinvSNPr4b100-110 1.00 2.00 1.80 1.00 1.80 1.80 1.80 1.80 2.00
smallinvSNPr4b150-165 1.17 1.83 2.33 1.00 2.33 2.33 2.33 2.33 2.33
smallinvSNPr4b200-220 1.00 2.67 1.33 1.33 1.33 1.33 1.33 1.33 2.67
smallinvSNPr5b010-011 1.08 1.58 1.42 1.00 1.50 1.50 1.58 1.17 1.58
smallinvSNPr5b020-022 1.17 1.50 1.33 1.00 1.17 1.33 1.17 1.67 1.67
smallinvSNPr5b050-055 1.00 2.50 2.75 1.00 3.00 2.75 2.50 2.75 3.00
smallinvSNPr5b100-110 1.20 2.60 1.80 1.00 1.80 1.80 1.80 2.20 2.60
smallinvSNPr5b150-165 1.14 1.71 1.86 1.00 1.57 1.86 1.71 1.86 1.86
smallinvSNPr5b200-220 1.00 3.25 3.00 1.00 3.00 3.00 3.00 3.00 3.25
squfl010-025 3.55 2.80 2.33 - 2.20 2.35 3.58 1.00 -
squfl010-040 3.40 2.93 2.60 2.13 2.22 2.07 3.38 1.00 3.40
squfl010-080 5.76 - - 1.00 2.47 3.50 4.55 1.11 -
squfl015-060 - - 3.90 1.00 4.00 4.59 6.48 1.17 -
squfl015-080 - - - 1.00 4.11 4.28 - 1.06 -
squfl020-040 2.16 - 1.00 - - - 1.75 - -
squfl020-050 - - 3.44 1.00 - 4.40 - - -
squfl020-150 - - 4.40 1.00 7.00 5.80 - - -
squfl025-025 4.88 - 2.33 - 2.21 2.93 3.81 1.00 -
squfl025-030 6.60 - 2.88 - - 3.88 5.14 1.00 -
squfl025-040 - - 3.55 - 3.77 4.32 - 1.00 -
squfl030-100 - - 3.75 - 9.25 6.00 - 1.00 -
squfl040-080 - - 1.00 - - 1.53 - - -
sssd08-04 1.00 2.71 1.29 1.86 1.14 1.29 1.00 1.29 2.71
sssd12-05 1.00 4.00 1.33 1.89 1.33 1.44 1.00 1.67 4.00
sssd15-04 1.00 3.56 1.44 2.33 1.44 1.44 1.44 2.11 3.56
sssd15-06 1.00 2.86 1.43 2.00 1.14 1.36 1.43 1.14 2.86
sssd15-08 1.00 - 1.31 - - - - 1.15 -
sssd16-07 1.00 - 1.80 - 1.50 - - 1.00 -
sssd18-06 1.00 3.60 1.50 1.80 1.70 1.40 1.30 1.70 3.60
sssd20-04 1.00 3.70 1.70 1.70 1.50 1.30 1.30 1.70 3.70
sssd25-04 1.00 4.00 1.75 3.12 1.62 1.50 1.25 1.62 4.00
st_e14 1.00 1.20 1.20 1.20 1.20 1.20 1.00 1.20 1.20
st_miqp1 1.00 1.00 1.00 1.00 1.25 1.25 1.00 1.25 1.25
st_miqp2 1.20 1.80 1.40 1.00 1.40 1.40 1.20 1.40 1.80
st_miqp3 3.00 4.00 1.00 2.00 3.00 3.00 3.00 2.00 4.00
st_miqp4 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_miqp5 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_test1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_test2 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_test3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_test4 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_test5 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_test6 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_test8 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_testgr1 2.80 3.80 1.40 1.00 1.40 1.40 1.40 1.20 3.80
st_testgr3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
st_testph4 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
stockcycle - - 2.59 1.00 3.03 - - 1.15 -
syn05h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m02h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m02hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m02m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m03h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m03hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m03m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m04h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn05m04m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m02h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m02hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m02m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m03h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m03hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m03m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m04h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m04hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn10m04m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn15h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn15hfsg 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn15m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn15m02h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn15m02m 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn15m03h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn15m03m 1.00 1.50 2.00 1.50 2.00 2.00 1.50 1.00 2.00
syn15m04h 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
syn15m04m 1.00 2.00 2.00 2.00 2.00 2.00 1.50 1.00 2.00
