OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. best virt. worst
alan 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
batch 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
batch0812 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
batchdes 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
batchs101006m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
batchs121208m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
batchs151208m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
batchs201210m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.005746 0.000000 0.000000e+00 0.000000e+00 5.745694e-03
clay0203h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0203hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0203m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0204h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0204hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0204m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0205h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0205hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0205m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0303h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0303hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0303m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0304h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0304hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0304m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0305h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0305hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
clay0305m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_normcon20 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_normcon20r 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_normcon30 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_normcon30r 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_normcon40 0.022235 7.617170e-03 0.007704 7.802461e-03 0.007629 0.007726 0.007050 7.786951e-03 7.049594e-03 2.223526e-02
cvxnonsep_normcon40r 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_nsig20 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_nsig20r 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_nsig30 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_nsig30r 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_nsig40 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_nsig40r 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 1.566799e-03 0.000000e+00 1.566799e-03
cvxnonsep_pcon20r 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_pcon30r 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_pcon40r 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_psig20 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_psig20r 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.011292 0.000000 0.000000e+00 0.000000e+00 1.129184e-02
cvxnonsep_psig30 0.000000 4.626145e-03 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 4.626145e-03
cvxnonsep_psig30r 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
cvxnonsep_psig40 0.000000 1.816331e-02 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 1.816331e-02
cvxnonsep_psig40r 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
du-opt 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
du-opt5 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
enpro48pb 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
enpro56pb 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
ex1223 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
ex1223a 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
ex1223b 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
ex4 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fac1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fac2 0.000000 0.000000e+00 0.000000 0.000000e+00 - 0.000000 0.000000 0.000000e+00 0.000000e+00 -
fac3 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
flay02h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
flay02m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
flay03h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
flay03m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
flay04h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
flay04m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
flay05h 0.000000 0.000000e+00 0.003456 2.420046e-03 0.000000 - 0.000000 3.646259e-03 0.000000e+00 -
flay05m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
flay06h 0.020950 6.078455e-02 0.078879 5.705387e-02 0.050342 - 0.049556 - 2.094978e-02 -
flay06m 0.004348 1.236828e-02 0.021869 1.750968e-02 0.021620 0.013034 0.012600 2.184221e-02 4.348167e-03 2.186898e-02
fo7 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo7_2 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo7_ar25_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo7_ar2_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo7_ar3_1 0.000000 0.000000e+00 0.000000 - 0.000000 0.000000 0.000000 - 0.000000e+00 -
fo7_ar4_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo7_ar5_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo8 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo8_ar25_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo8_ar2_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo8_ar3_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo8_ar4_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo8_ar5_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo9 0.000000 0.000000e+00 0.029447 0.000000e+00 0.000000 0.000000 0.039000 0.000000e+00 0.000000e+00 3.899962e-02
fo9_ar25_1 0.000000 5.851277e-02 0.033764 5.851277e-02 0.032344 0.033764 0.033764 7.107626e-02 0.000000e+00 7.107626e-02
fo9_ar2_1 0.000000 -1.169609e-10 0.007216 3.234801e-02 0.018072 0.063798 - 3.514158e-02 -1.169609e-10 -
fo9_ar3_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo9_ar4_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
fo9_ar5_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
gbd 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
hybriddynamic_fixed 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
ibs2 0.043453 - 0.037689 - - 0.008276 - 3.804406e-03 3.804406e-03 -
jit1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
m3 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
m6 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
m7 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
m7_ar25_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
m7_ar2_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
m7_ar3_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
m7_ar4_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
m7_ar5_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
meanvarx 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
netmod_dol2 0.000000 5.949527e-02 0.000000 - 0.000000 0.000000 0.000000 - 0.000000e+00 -
netmod_kar1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
netmod_kar2 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
no7_ar25_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
no7_ar2_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
no7_ar3_1 0.000000 0.000000e+00 0.000000 1.678572e-02 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 1.678572e-02
no7_ar4_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
no7_ar5_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
nvs03 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
nvs10 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
nvs11 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
nvs12 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
nvs15 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
o7 - 4.515787e-02 - - - - - - 4.515787e-02 -
o7_2 0.000000 1.103372e-02 0.021776 2.093727e-02 0.000000 0.000000 0.020937 2.813850e-02 0.000000e+00 2.813850e-02
o7_ar25_1 0.000000 3.674973e-03 0.000000 1.508000e-02 0.000000 0.001114 0.000000 3.674973e-03 0.000000e+00 1.508000e-02
o7_ar2_1 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
o7_ar3_1 0.000000 6.428530e-03 0.015469 - - 0.015469 - 2.712916e-02 0.000000e+00 -
o7_ar5_1 0.000000 1.537932e-02 0.015379 1.537932e-02 0.000000 0.000000 0.015379 4.518706e-02 0.000000e+00 4.518706e-02
p_ball_10b_5p_2d_h 0.000000 0.000000e+00 0.000000 - 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 -
p_ball_10b_5p_2d_m 0.000000 0.000000e+00 - 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 -
p_ball_10b_5p_3d_h 0.000000 0.000000e+00 - 1.776660e-02 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 -
p_ball_10b_5p_3d_m 0.000000 0.000000e+00 0.000000 0.000000e+00 - 0.000000 0.000000 0.000000e+00 0.000000e+00 -
p_ball_10b_5p_4d_h 0.000000 0.000000e+00 0.000000 - 0.000000 0.000000 0.000000 - 0.000000e+00 -
p_ball_10b_5p_4d_m - 0.000000e+00 0.000000 - 0.000000 0.000000 0.000000 - 0.000000e+00 -
p_ball_10b_7p_3d_m - 0.000000e+00 - - - - - - 0.000000e+00 -
p_ball_20b_5p_2d_h 0.000000 - - - - - - - 0.000000e+00 -
p_ball_20b_5p_2d_m 0.000000 0.000000e+00 - - - - 0.000000 0.000000e+00 0.000000e+00 -
p_ball_30b_5p_2d_m 0.000000 - 0.000000 0.000000e+00 - 0.000000 - - 0.000000e+00 -
pedigree_ex485_2 0.000000 - 0.000000 - - - - - 0.000000e+00 -
portfol_buyin 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
portfol_card 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
portfol_classical050_1 0.036548 9.018746e-02 0.031806 8.582349e-02 0.031806 0.031806 0.034925 3.180604e-02 3.180602e-02 9.018746e-02
portfol_roundlot - 0.000000e+00 0.000000 0.000000e+00 - 0.000000 0.000000 0.000000e+00 0.000000e+00 -
procurement2mot 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 4.364343e-03 0.000000e+00 4.364343e-03
ravempb 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
risk2bpb 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0805h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0805hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0805m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0805m02h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0805m02hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0805m02m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 - 0.000000e+00 -
rsyn0805m03h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0805m03hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0805m03m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0805m04h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0805m04hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0805m04m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0810h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0810hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0810m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0810m02h 0.000000 0.000000e+00 0.000000 3.579861e-03 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 3.579861e-03
rsyn0810m02hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0810m02m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 - 0.000000e+00 -
rsyn0810m03h 0.000000 0.000000e+00 0.000000 2.446683e-03 0.000000 0.000000 0.000000 1.191846e-03 0.000000e+00 2.446683e-03
rsyn0810m03hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 1.191600e-03 0.000000e+00 1.191600e-03
rsyn0810m03m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 - 0.000000e+00 -
rsyn0810m04h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0810m04hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0810m04m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 6.169334e-02 0.000000e+00 6.169334e-02
rsyn0815h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0815hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0815m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0815m02h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0815m02hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0815m02m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0815m03h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0815m03hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0815m03m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 2.715596e-02 0.000000e+00 2.715596e-02
rsyn0815m04h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0815m04hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0815m04m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 - 0.000000e+00 -
rsyn0820h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0820hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0820m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0820m02h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0820m02hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0820m02m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 9.889911e-03 0.000000e+00 9.889911e-03
rsyn0820m03h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0820m03hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0820m03m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 1.148683e-03 0.000000e+00 1.148683e-03
rsyn0820m04h 0.000000 0.000000e+00 0.000000 7.085710e-04 0.000000 0.000000 0.000000 7.112675e-04 0.000000e+00 7.112675e-04
rsyn0820m04hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0820m04m 0.000000 0.000000e+00 0.000000 6.288202e-03 0.000000 0.000000 0.000000 3.185324e-02 0.000000e+00 3.185324e-02
rsyn0830h 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0830hfsg 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0830m 0.000000 0.000000e+00 0.000000 0.000000e+00 0.000000 0.000000 0.000000 0.000000e+00 0.000000e+00 0.000000e+00
rsyn0830m02h 0.000000 0.000000e+00 0.000000 7.776098e-03 0.000000 0.000000 0.000000 7.776098e-03 0.000000e+00 7.776098e-03
rsyn0830m02hfsg 0.000000 0.000000e+00 0.000000 3.711619e-04 0.000000 0.000000 0.000000 4.441521e-03 0.000000e+00 4.441521e-03
