Instance Data:
| Direction | NumberOfDiscreteVariables | NumberOfEquations | NumberOfVariables | KnownPrimalBound | KnownDualBound | Fail | FailReason | |
|---|---|---|---|---|---|---|---|---|
| batch | 1.0 | 24.0 | 73.0 | 46.0 | 2.855065e+05 | 2.855065e+05 | False | |
| batch0812 | 1.0 | 60.0 | 217.0 | 100.0 | 2.687027e+06 | 2.687027e+06 | False | |
| batchdes | 1.0 | 9.0 | 19.0 | 19.0 | 1.674277e+05 | 1.674277e+05 | False | |
| cvxnonsep_normcon20 | 1.0 | 10.0 | 1.0 | 20.0 | -2.174915e+01 | -2.174915e+01 | False | |
| cvxnonsep_normcon20r | 1.0 | 10.0 | 21.0 | 40.0 | -2.174915e+01 | -2.174915e+01 | False | |
| cvxnonsep_normcon30 | 1.0 | 15.0 | 1.0 | 30.0 | -3.424397e+01 | -3.424397e+01 | False | |
| cvxnonsep_normcon30r | 1.0 | 15.0 | 31.0 | 60.0 | -3.424397e+01 | -3.424397e+01 | False | |
| cvxnonsep_normcon40 | 1.0 | 20.0 | 1.0 | 40.0 | -3.262967e+01 | -3.262967e+01 | False | |
| cvxnonsep_normcon40r | 1.0 | 20.0 | 41.0 | 80.0 | -3.262967e+01 | -3.262967e+01 | False | |
| cvxnonsep_nsig20 | 1.0 | 10.0 | 1.0 | 20.0 | 8.094930e+01 | 8.094930e+01 | False | |
| cvxnonsep_nsig20r | 1.0 | 10.0 | 21.0 | 40.0 | 8.094930e+01 | 8.094930e+01 | False | |
| cvxnonsep_nsig30 | 1.0 | 15.0 | 1.0 | 30.0 | 1.306287e+02 | 1.306287e+02 | False | |
| cvxnonsep_nsig30r | 1.0 | 15.0 | 31.0 | 60.0 | 1.564267e+02 | 1.564267e+02 | False | |
| cvxnonsep_nsig40 | 1.0 | 20.0 | 1.0 | 40.0 | 1.339613e+02 | 1.339613e+02 | False | |
| cvxnonsep_nsig40r | 1.0 | 20.0 | 41.0 | 80.0 | 1.339613e+02 | 1.339613e+02 | False | |
| cvxnonsep_pcon20 | 1.0 | 10.0 | 1.0 | 20.0 | -2.151230e+01 | -2.151230e+01 | False | |
| cvxnonsep_pcon20r | 1.0 | 10.0 | 20.0 | 39.0 | -2.151230e+01 | -2.151230e+01 | False | |
| cvxnonsep_pcon30 | 1.0 | 15.0 | 1.0 | 30.0 | -3.598684e+01 | -3.598684e+01 | False | |
| cvxnonsep_pcon30r | 1.0 | 15.0 | 30.0 | 59.0 | -3.598684e+01 | -3.598684e+01 | False | |
| cvxnonsep_pcon40 | 1.0 | 20.0 | 1.0 | 40.0 | -4.659917e+01 | -4.659917e+01 | False | |
| cvxnonsep_pcon40r | 1.0 | 20.0 | 40.0 | 79.0 | -4.659917e+01 | -4.659917e+01 | False | |
| cvxnonsep_psig20 | 1.0 | 0.0 | 0.0 | 0.0 | 9.381139e+01 | 9.381139e+01 | False | |
| cvxnonsep_psig20r | 1.0 | 10.0 | 22.0 | 42.0 | 9.589739e+01 | 9.589739e+01 | False | |
| cvxnonsep_psig30 | 1.0 | 0.0 | 0.0 | 0.0 | 7.899885e+01 | 7.899885e+01 | False | |
| cvxnonsep_psig30r | 1.0 | 15.0 | 32.0 | 62.0 | 7.899885e+01 | 7.899885e+01 | False | |
| cvxnonsep_psig40 | 1.0 | 0.0 | 0.0 | 0.0 | 8.549577e+01 | 8.549577e+01 | False | |
| cvxnonsep_psig40r | 1.0 | 20.0 | 42.0 | 82.0 | 8.654510e+01 | 8.654510e+01 | False | |
| du-opt | 1.0 | 13.0 | 9.0 | 13.0 | 3.556340e+00 | 3.556340e+00 | False | |
| du-opt5 | 1.0 | 12.0 | 9.0 | 12.0 | 8.073658e+00 | 8.073658e+00 | False | |
| ex1223 | 1.0 | 4.0 | 13.0 | 11.0 | 4.579582e+00 | 4.579582e+00 | False | |
| ex1223a | 1.0 | 4.0 | 9.0 | 7.0 | 4.579582e+00 | 4.579582e+00 | False | |
| ex1223b | 1.0 | 4.0 | 9.0 | 7.0 | 4.579582e+00 | 4.579582e+00 | False | |
| fac1 | 1.0 | 6.0 | 18.0 | 22.0 | 1.609126e+08 | 1.609126e+08 | False | |
| fac2 | 1.0 | 12.0 | 33.0 | 66.0 | 3.318375e+08 | 3.318375e+08 | False | |
| fac3 | 1.0 | 12.0 | 33.0 | 66.0 | 3.198231e+07 | 3.198231e+07 | False | |
| ibs2 | 1.0 | 1500.0 | 1821.0 | 3010.0 | 4.452848e+00 | 4.449534e+00 | False | |
| jit1 | 1.0 | 4.0 | 32.0 | 25.0 | 1.739833e+05 | 1.739833e+05 | False | |
| p_ball_10b_5p_2d_h | 1.0 | 50.0 | 219.0 | 180.0 | 1.871858e+01 | 1.871858e+01 | False | |
| p_ball_10b_5p_3d_h | 1.0 | 50.0 | 294.0 | 245.0 | 4.400422e+01 | 4.400422e+01 | False | |
| p_ball_10b_5p_4d_h | 1.0 | 50.0 | 369.0 | 310.0 | 7.137195e+01 | 7.137195e+01 | False | |
| p_ball_10b_7p_3d_h | 1.0 | 70.0 | 450.0 | 364.0 | 1.098032e+02 | 1.098032e+02 | False | |
| p_ball_15b_5p_2d_h | 1.0 | 75.0 | 299.0 | 255.0 | 6.599868e+00 | 6.599824e+00 | False | |
| p_ball_20b_5p_2d_h | 1.0 | 100.0 | 379.0 | 330.0 | 2.437175e+00 | 2.437167e+00 | False | |
| p_ball_20b_5p_3d_h | 1.0 | 100.0 | 504.0 | 445.0 | 1.973647e+01 | 1.973647e+01 | False | |
| p_ball_30b_10p_2d_h | 1.0 | 300.0 | 1149.0 | 1010.0 | 4.210716e+01 | 0.000000e+00 | False | |
| p_ball_30b_5p_2d_h | 1.0 | 150.0 | 539.0 | 480.0 | 2.916294e-01 | 2.915984e-01 | False | |
| p_ball_30b_5p_3d_h | 1.0 | 150.0 | 714.0 | 645.0 | 8.218290e+00 | 8.217469e+00 | False | |
| p_ball_30b_7p_2d_h | 1.0 | 210.0 | 771.0 | 686.0 | 1.393378e+01 | 6.090456e+00 | False | |
| p_ball_40b_5p_3d_h | 1.0 | 200.0 | 924.0 | 845.0 | 9.777177e+00 | 8.743206e+00 | False | |
| p_ball_40b_5p_4d_h | 1.0 | 200.0 | 1149.0 | 1060.0 | 3.013272e+01 | 2.097533e+01 | False | |
| pedigree_ex485 | 1.0 | 426.0 | 296.0 | 485.0 | -2.193157e+04 | -2.193157e+04 | False | |
| pedigree_ex485_2 | 1.0 | 426.0 | 296.0 | 426.0 | -2.576682e+04 | -2.576682e+04 | False | |
| pedigree_sp_top4_250 | 1.0 | 713.0 | 416.0 | 845.0 | -2.317619e+04 | -2.317619e+04 | False | |
| pedigree_sp_top4_300 | 1.0 | 473.0 | 246.0 | 605.0 | -2.317619e+04 | -2.317619e+04 | False | |
| pedigree_sp_top4_350tr | 1.0 | 262.0 | 147.0 | 269.0 | -2.300331e+04 | -2.300331e+04 | False | |
| portfol_buyin | 1.0 | 8.0 | 19.0 | 17.0 | 2.942380e-02 | 2.942380e-02 | False | |
| portfol_card | 1.0 | 8.0 | 20.0 | 17.0 | 3.221766e-02 | 3.221766e-02 | False | |
| portfol_roundlot | 1.0 | 8.0 | 11.0 | 17.0 | 2.829063e-02 | 2.829022e-02 | False | |
| smallinvDAXr1b010-011 | 1.0 | 30.0 | 4.0 | 31.0 | 3.987975e-01 | 3.987975e-01 | False | |
| smallinvDAXr1b020-022 | 1.0 | 30.0 | 4.0 | 31.0 | 1.571528e+00 | 1.571528e+00 | False | |
| smallinvDAXr1b050-055 | 1.0 | 30.0 | 4.0 | 31.0 | 9.797143e+00 | 9.797143e+00 | False | |
| smallinvDAXr1b100-110 | 1.0 | 30.0 | 4.0 | 31.0 | 3.916214e+01 | 3.916214e+01 | False | |
| smallinvDAXr1b150-165 | 1.0 | 30.0 | 4.0 | 31.0 | 8.810493e+01 | 8.810493e+01 | False | |
| smallinvDAXr1b200-220 | 1.0 | 30.0 | 4.0 | 31.0 | 1.566043e+02 | 1.566043e+02 | False | |
| smallinvDAXr2b010-011 | 1.0 | 30.0 | 4.0 | 31.0 | 3.987975e-01 | 3.987975e-01 | False | |
| smallinvDAXr2b020-022 | 1.0 | 30.0 | 4.0 | 31.0 | 1.571528e+00 | 1.571528e+00 | False | |
| smallinvDAXr2b050-055 | 1.0 | 30.0 | 4.0 | 31.0 | 9.797143e+00 | 9.797143e+00 | False | |
| smallinvDAXr2b100-110 | 1.0 | 30.0 | 4.0 | 31.0 | 3.916214e+01 | 3.916214e+01 | False | |
| smallinvDAXr2b150-165 | 1.0 | 30.0 | 4.0 | 31.0 | 8.810493e+01 | 8.810493e+01 | False | |
| smallinvDAXr2b200-220 | 1.0 | 30.0 | 4.0 | 31.0 | 1.566043e+02 | 1.566043e+02 | False | |
| smallinvDAXr3b010-011 | 1.0 | 30.0 | 4.0 | 31.0 | 3.987975e-01 | 3.987975e-01 | False | |
| smallinvDAXr3b020-022 | 1.0 | 30.0 | 4.0 | 31.0 | 1.571528e+00 | 1.571528e+00 | False | |
| smallinvDAXr3b050-055 | 1.0 | 30.0 | 4.0 | 31.0 | 9.797143e+00 | 9.797143e+00 | False | |
| smallinvDAXr3b100-110 | 1.0 | 30.0 | 4.0 | 31.0 | 3.916214e+01 | 3.916214e+01 | False | |
| smallinvDAXr3b150-165 | 1.0 | 30.0 | 4.0 | 31.0 | 8.810493e+01 | 8.810493e+01 | False | |
| smallinvDAXr3b200-220 | 1.0 | 30.0 | 4.0 | 31.0 | 1.566043e+02 | 1.566043e+02 | False | |
| smallinvDAXr4b010-011 | 1.0 | 30.0 | 4.0 | 31.0 | 3.987975e-01 | 3.987975e-01 | False | |
| smallinvDAXr4b020-022 | 1.0 | 30.0 | 4.0 | 31.0 | 1.571528e+00 | 1.571528e+00 | False | |
| smallinvDAXr4b050-055 | 1.0 | 30.0 | 4.0 | 31.0 | 9.797143e+00 | 9.797143e+00 | False | |
| smallinvDAXr4b100-110 | 1.0 | 30.0 | 4.0 | 31.0 | 3.916214e+01 | 3.916214e+01 | False | |
| smallinvDAXr4b150-165 | 1.0 | 30.0 | 4.0 | 31.0 | 8.810493e+01 | 8.810493e+01 | False | |
| smallinvDAXr4b200-220 | 1.0 | 30.0 | 4.0 | 31.0 | 1.566043e+02 | 1.566043e+02 | False | |
| smallinvDAXr5b010-011 | 1.0 | 30.0 | 4.0 | 31.0 | 3.987975e-01 | 3.987975e-01 | False | |
| smallinvDAXr5b020-022 | 1.0 | 30.0 | 4.0 | 31.0 | 1.571528e+00 | 1.571528e+00 | False | |
| smallinvDAXr5b050-055 | 1.0 | 30.0 | 4.0 | 31.0 | 9.797143e+00 | 9.797143e+00 | False | |
| smallinvDAXr5b100-110 | 1.0 | 30.0 | 4.0 | 31.0 | 3.916214e+01 | 3.916214e+01 | False | |
| smallinvDAXr5b150-165 | 1.0 | 30.0 | 4.0 | 31.0 | 8.810493e+01 | 8.810493e+01 | False | |
| smallinvDAXr5b200-220 | 1.0 | 30.0 | 4.0 | 31.0 | 1.566043e+02 | 1.566043e+02 | False | |
| smallinvSNPr1b010-011 | 1.0 | 100.0 | 4.0 | 101.0 | 6.652821e-02 | 6.652821e-02 | False | |
| smallinvSNPr1b020-022 | 1.0 | 100.0 | 4.0 | 101.0 | 2.494273e-01 | 2.494273e-01 | False | |
| smallinvSNPr1b050-055 | 1.0 | 100.0 | 4.0 | 101.0 | 1.476550e+00 | 1.476550e+00 | False | |
| smallinvSNPr1b100-110 | 1.0 | 100.0 | 4.0 | 101.0 | 5.813078e+00 | 5.813078e+00 | False | |
| smallinvSNPr1b150-165 | 1.0 | 100.0 | 4.0 | 101.0 | 1.299120e+01 | 1.299120e+01 | False | |
| smallinvSNPr1b200-220 | 1.0 | 100.0 | 4.0 | 101.0 | 2.309925e+01 | 2.309925e+01 | False | |
| smallinvSNPr2b010-011 | 1.0 | 100.0 | 4.0 | 101.0 | 6.652821e-02 | 6.652821e-02 | False | |
| smallinvSNPr2b020-022 | 1.0 | 100.0 | 4.0 | 101.0 | 2.611268e-01 | 2.611268e-01 | False | |
| smallinvSNPr2b050-055 | 1.0 | 100.0 | 4.0 | 101.0 | 1.502224e+00 | 1.502224e+00 | False | |
| smallinvSNPr2b100-110 | 1.0 | 100.0 | 4.0 | 101.0 | 5.977725e+00 | 5.977725e+00 | False | |
| smallinvSNPr2b150-165 | 1.0 | 100.0 | 4.0 | 101.0 | 1.336053e+01 | 1.336053e+01 | False | |
| smallinvSNPr2b200-220 | 1.0 | 100.0 | 4.0 | 101.0 | 2.375247e+01 | 2.375247e+01 | False | |
| smallinvSNPr3b010-011 | 1.0 | 100.0 | 4.0 | 101.0 | 8.406839e-02 | 8.406839e-02 | False | |
| smallinvSNPr3b020-022 | 1.0 | 100.0 | 4.0 | 101.0 | 2.632341e-01 | 2.632341e-01 | False | |
| smallinvSNPr3b050-055 | 1.0 | 100.0 | 4.0 | 101.0 | 1.589586e+00 | 1.589586e+00 | False | |
| smallinvSNPr3b100-110 | 1.0 | 100.0 | 4.0 | 101.0 | 6.199948e+00 | 6.199948e+00 | False | |
| smallinvSNPr3b150-165 | 1.0 | 100.0 | 4.0 | 101.0 | 1.379647e+01 | 1.379647e+01 | False | |
| smallinvSNPr3b200-220 | 1.0 | 100.0 | 4.0 | 101.0 | 2.447760e+01 | 2.447760e+01 | False | |
| smallinvSNPr4b010-011 | 1.0 | 100.0 | 4.0 | 101.0 | 1.111023e-01 | 1.111023e-01 | False | |
| smallinvSNPr4b020-022 | 1.0 | 100.0 | 4.0 | 101.0 | 2.823518e-01 | 2.823518e-01 | False | |
| smallinvSNPr4b050-055 | 1.0 | 100.0 | 4.0 | 101.0 | 1.641198e+00 | 1.641198e+00 | False | |
| smallinvSNPr4b100-110 | 1.0 | 100.0 | 4.0 | 101.0 | 6.367161e+00 | 6.367161e+00 | False | |
| smallinvSNPr4b150-165 | 1.0 | 100.0 | 4.0 | 101.0 | 1.429523e+01 | 1.429523e+01 | False | |
| smallinvSNPr4b200-220 | 1.0 | 100.0 | 4.0 | 101.0 | 2.526890e+01 | 2.526890e+01 | False | |
| smallinvSNPr5b010-011 | 1.0 | 100.0 | 4.0 | 101.0 | 1.111023e-01 | 1.111023e-01 | False | |
| smallinvSNPr5b020-022 | 1.0 | 100.0 | 4.0 | 101.0 | 3.080045e-01 | 3.080045e-01 | False | |
| smallinvSNPr5b050-055 | 1.0 | 100.0 | 4.0 | 101.0 | 1.672566e+00 | 1.672566e+00 | False | |
| smallinvSNPr5b100-110 | 1.0 | 100.0 | 4.0 | 101.0 | 6.636899e+00 | 6.636899e+00 | False | |
| smallinvSNPr5b150-165 | 1.0 | 100.0 | 4.0 | 101.0 | 1.488039e+01 | 1.488039e+01 | False | |
| smallinvSNPr5b200-220 | 1.0 | 100.0 | 4.0 | 101.0 | 2.626521e+01 | 2.626521e+01 | False | |
| squfl010-025 | 1.0 | 10.0 | 275.0 | 260.0 | 2.141110e+02 | 2.141110e+02 | False | |
| squfl010-040 | 1.0 | 10.0 | 440.0 | 410.0 | 2.405985e+02 | 2.405985e+02 | False | |
| squfl010-080 | 1.0 | 10.0 | 880.0 | 810.0 | 5.097060e+02 | 5.097060e+02 | False | |
| squfl015-060 | 1.0 | 15.0 | 960.0 | 915.0 | 3.666218e+02 | 3.666218e+02 | False | |
| squfl015-080 | 1.0 | 15.0 | 1280.0 | 1215.0 | 4.024885e+02 | 4.024885e+02 | False | |
| squfl020-040 | 1.0 | 20.0 | 840.0 | 820.0 | 2.092549e+02 | 2.092549e+02 | False | |
| squfl020-050 | 1.0 | 20.0 | 1050.0 | 1020.0 | 2.302021e+02 | 2.302021e+02 | False | |
| squfl020-150 | 1.0 | 20.0 | 3150.0 | 3020.0 | 5.578487e+02 | 5.578487e+02 | False | |
| squfl025-025 | 1.0 | 25.0 | 650.0 | 650.0 | 1.688073e+02 | 1.688073e+02 | False | |
| squfl025-030 | 1.0 | 25.0 | 780.0 | 775.0 | 2.055017e+02 | 2.055017e+02 | False | |
| squfl025-040 | 1.0 | 25.0 | 1040.0 | 1025.0 | 1.973339e+02 | 1.973339e+02 | False | |
| squfl030-100 | 1.0 | 30.0 | 3100.0 | 3030.0 | 3.630938e+02 | 3.630938e+02 | False | |
| squfl030-150 | 1.0 | 30.0 | 4650.0 | 4530.0 | 4.305766e+02 | 4.305335e+02 | False | |
| squfl040-080 | 1.0 | 40.0 | 3280.0 | 3240.0 | 2.638992e+02 | 2.638992e+02 | False | |
| st_e14 | 1.0 | 4.0 | 13.0 | 11.0 | 4.579582e+00 | 4.579582e+00 | False | |
| st_miqp4 | 1.0 | 3.0 | 4.0 | 6.0 | -4.574000e+03 | -4.574000e+03 | False | |
| watercontamination0202r | 1.0 | 7.0 | 283.0 | 195.0 | 9.790446e+01 | 9.790446e+01 | False |
Solver Runs:
| RLP/NLP-ℓ₁.0@0 | RLP/NLP-ℓ₂².0@0 | RLP/NLP-ℓ∞.0@0 | LP/NLP.0@0 | RLP/NLP-ℒ₁.0@0 | RLP/NLP-ℒ₂.0@0 | RLP/NLP-∇²ℒ.0@0 | RLP/NLP-ℒ₁/ℓ₂².0@0 | ||
|---|---|---|---|---|---|---|---|---|---|
| major | minor | ||||||||
| alan | JulianDate | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 |
| TerminationStatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalBound | 2.925 | 2.925 | 2.925 | 2.925 | 2.925 | 2.925 | 2.925 | 2.925 | |
| DualBound | 2.925 | 2.925 | 2.925 | 2.925 | 2.925 | 2.925 | 2.925 | 2.925 | |
| SolverTime | 0.909721 | 0.89754 | 0.868461 | 0.744357 | 1.12157 | 1.16396 | 1.21144 | 1.19057 | |
| NumberOfIterations | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | |
| NumberOfDomainViolations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NumberOfNodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fail | False | False | False | False | False | False | False | False | |
| FailReason | |||||||||
| Gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalGap | 7.10891e-10 | 7.10893e-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DualGap | -7.10891e-10 | -7.10893e-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| batch | JulianDate | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 |
| TerminationStatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalBound | 285507 | 285507 | 285507 | 285507 | 285507 | 285507 | 285507 | 285507 | |
| DualBound | 285507 | 285507 | 285507 | 285507 | 285507 | 285507 | 285507 | 285507 | |
| SolverTime | 0.889939 | 0.562056 | 0.510391 | 0.696394 | 0.726334 | 0.805843 | 0.854498 | 0.722577 | |
| NumberOfIterations | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| NumberOfDomainViolations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NumberOfNodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fail | False | False | False | False | False | False | False | False | |
| FailReason | |||||||||
| Gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalGap | -1.38017e-10 | -1.38017e-10 | -1.38017e-10 | -1.38017e-10 | -1.38017e-10 | -1.38017e-10 | -1.38017e-10 | -1.38017e-10 | |
| DualGap | 1.38017e-10 | 1.38017e-10 | 1.38017e-10 | 1.38017e-10 | 1.38017e-10 | 1.38017e-10 | 1.38017e-10 | 1.38017e-10 | |
| batch0812 | JulianDate | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 |
| TerminationStatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalBound | 2.68703e+06 | 2.68703e+06 | 2.68703e+06 | 2.68703e+06 | 2.68703e+06 | 2.68703e+06 | 2.68703e+06 | 2.68703e+06 | |
| DualBound | 2.68703e+06 | 2.68703e+06 | 2.68703e+06 | 2.68703e+06 | 2.68703e+06 | 2.68703e+06 | 2.68703e+06 | 2.68703e+06 | |
| SolverTime | 4.10154 | 3.26352 | 2.68882 | 3.08752 | 3.99419 | 5.45358 | 4.09467 | 4.23586 | |
| NumberOfIterations | 4 | 4 | 4 | 3 | 7 | 7 | 4 | 7 | |
| NumberOfDomainViolations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NumberOfNodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fail | False | False | False | False | False | False | False | False | |
| FailReason | |||||||||
| Gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalGap | -5.03305e-10 | -5.03305e-10 | -5.03305e-10 | -5.02004e-10 | -5.06701e-10 | -5.06701e-10 | -5.03305e-10 | -5.06701e-10 | |
| DualGap | 5.03305e-10 | 5.03305e-10 | 5.03305e-10 | 5.02004e-10 | 5.06701e-10 | 5.06701e-10 | 5.03305e-10 | 5.06701e-10 | |
| batchdes | JulianDate | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 |
| TerminationStatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalBound | 167428 | 167428 | 167428 | 167428 | 167428 | 167428 | 167428 | 167428 | |
| DualBound | 167428 | 167428 | 167428 | 167428 | 167428 | 167428 | 167428 | 167428 | |
| SolverTime | 0.406953 | 0.327559 | 0.231587 | 0.342443 | 0.281476 | 0.279565 | 0.264737 | 0.264032 | |
| NumberOfIterations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NumberOfDomainViolations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NumberOfNodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fail | False | False | False | False | False | False | False | False | |
| FailReason | |||||||||
| Gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalGap | -6.42454e-10 | -6.42454e-10 | -6.42454e-10 | -6.42454e-10 | -6.42454e-10 | -6.42454e-10 | -6.42454e-10 | -6.42454e-10 | |
| DualGap | 6.42454e-10 | 6.42454e-10 | 6.42454e-10 | 6.42454e-10 | 6.42454e-10 | 6.42454e-10 | 6.42454e-10 | 6.42454e-10 | |
| batchs101006m | JulianDate | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 |
| TerminationStatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalBound | 769440 | 769440 | 769440 | 769440 | 769440 | 769440 | 769440 | 769440 | |
| DualBound | 769440 | 769440 | 769440 | 769440 | 769440 | 769440 | 769440 | 769440 | |
| SolverTime | 34.8675 | 20.8533 | 34.8596 | 17.1757 | 41.3685 | 54.6534 | 59.1417 | 52.4542 | |
| NumberOfIterations | 15 | 9 | 17 | 13 | 16 | 11 | 13 | 17 | |
| NumberOfDomainViolations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NumberOfNodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fail | False | False | False | False | False | False | False | False | |
| FailReason | |||||||||
| Gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalGap | -5.43562e-10 | -5.44215e-10 | -5.43553e-10 | -5.40557e-10 | -5.43408e-10 | -5.43524e-10 | -5.41099e-10 | -5.43408e-10 | |
| DualGap | 5.43562e-10 | 5.44215e-10 | 5.43553e-10 | 5.40557e-10 | 5.43408e-10 | 5.43524e-10 | 5.41099e-10 | 5.43408e-10 | |
| batchs121208m | JulianDate | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 |
| TerminationStatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalBound | 1.24113e+06 | 1.24113e+06 | 1.24113e+06 | 1.24113e+06 | 1.24113e+06 | 1.24113e+06 | 1.24113e+06 | 1.24113e+06 | |
| DualBound | 1.24113e+06 | 1.24113e+06 | 1.24113e+06 | 1.24113e+06 | 1.24113e+06 | 1.24113e+06 | 1.24113e+06 | 1.24113e+06 | |
| SolverTime | 48.6836 | 73.7122 | 63.2978 | 31.1634 | 85.8852 | 101.133 | 112.86 | 85.1786 | |
| NumberOfIterations | 10 | 11 | 11 | 14 | 12 | 10 | 12 | 11 | |
| NumberOfDomainViolations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NumberOfNodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fail | False | False | False | False | False | False | False | False | |
| FailReason | |||||||||
| Gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalGap | -4.63806e-10 | -4.4756e-10 | -4.65793e-10 | -4.71224e-10 | -4.64458e-10 | -4.76239e-10 | -4.47589e-10 | -4.64908e-10 | |
| DualGap | 4.63806e-10 | 4.4756e-10 | 4.65793e-10 | 4.71224e-10 | 4.64458e-10 | 4.76239e-10 | 4.47589e-10 | 4.64908e-10 | |
| batchs151208m | JulianDate | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 | 2.45931e+06 |
| TerminationStatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalBound | 1.54347e+06 | 1.54347e+06 | 1.54347e+06 | 1.54347e+06 | 1.54347e+06 | 1.54347e+06 | 1.54347e+06 | 1.54347e+06 | |
| DualBound | 1.54347e+06 | 1.54347e+06 | 1.54347e+06 | 1.54347e+06 | 1.54347e+06 | 1.54347e+06 | 1.54347e+06 | 1.54347e+06 | |
| SolverTime | 82.6847 | 112.806 | 77.5872 | 51.1433 | 85.7242 | 226.568 | 152.311 | 310.951 | |
| NumberOfIterations | 12 | 11 | 12 | 22 | 12 | 15 | 10 | 17 | |
| NumberOfDomainViolations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NumberOfNodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fail | False | False | False | False | False | False | False | False | |
| FailReason | |||||||||
| Gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PrimalGap | -7.56295e-10 | -7.61477e-10 | -7.61456e-10 | -7.61733e-10 | -7.62485e-10 | -7.18752e-10 | -7.61638e-10 | -7.61701e-10 | |
| DualGap | 7.56295e-10 | 7.61477e-10 | 7.61456e-10 | 7.61733e-10 | 7.62485e-10 | 7.18752e-10 | 7.61638e-10 | 7.61701e-10 | |
