LP/NLP.0 RLP/NLP-ℒ₁.0 RLP/NLP-ℒ₁/ℓ₂².0 RLP/NLP-ℒ₂.0 RLP/NLP-ℓ₁.0 RLP/NLP-ℓ₂².0 RLP/NLP-ℓ∞.0 RLP/NLP-∇²ℒ.0 virt. best virt. worst
batch 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
batch0812 3.0 7.0 7.0 7.0 4.0 4.0 4.0 4.0 3.0 7.0
batchdes 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
cvxnonsep_normcon20 239.0 35.0 73.0 47.0 71.0 77.0 37.0 60.0 35.0 239.0
cvxnonsep_normcon20r 3.0 4.0 5.0 4.0 6.0 5.0 5.0 4.0 3.0 6.0
cvxnonsep_normcon30 1029.0 5.0 4.0 3.0 173.0 3.0 161.0 62.0 3.0 1029.0
cvxnonsep_normcon30r 7.0 3.0 6.0 9.0 7.0 6.0 4.0 7.0 3.0 9.0
cvxnonsep_normcon40 2934.0 2.0 21.0 2.0 279.0 240.0 3.0 3.0 2.0 2934.0
cvxnonsep_normcon40r 3.0 3.0 2.0 4.0 3.0 2.0 2.0 4.0 2.0 4.0
cvxnonsep_nsig20 169.0 117.0 45.0 59.0 60.0 58.0 66.0 50.0 45.0 169.0
cvxnonsep_nsig20r 10.0 3.0 1.0 4.0 4.0 1.0 1.0 4.0 1.0 10.0
cvxnonsep_nsig30 873.0 217.0 211.0 233.0 386.0 295.0 266.0 221.0 211.0 873.0
cvxnonsep_nsig30r 6.0 5.0 3.0 3.0 3.0 3.0 5.0 3.0 3.0 6.0
cvxnonsep_nsig40 1790.0 3.0 86.0 66.0 145.0 222.0 39.0 71.0 3.0 1790.0
cvxnonsep_nsig40r 7.0 6.0 5.0 3.0 4.0 1.0 3.0 4.0 1.0 7.0
cvxnonsep_pcon20 152.0 89.0 89.0 99.0 99.0 89.0 87.0 99.0 87.0 152.0
cvxnonsep_pcon20r 8.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 8.0
cvxnonsep_pcon30 359.0 185.0 152.0 170.0 175.0 173.0 170.0 170.0 152.0 359.0
cvxnonsep_pcon30r 8.0 5.0 5.0 6.0 5.0 5.0 5.0 5.0 5.0 8.0
cvxnonsep_pcon40 - 463.0 49.0 72.0 252.0 49.0 403.0 72.0 49.0 -
cvxnonsep_pcon40r 13.0 7.0 7.0 6.0 4.0 7.0 9.0 7.0 4.0 13.0
cvxnonsep_psig20 273.0 81.0 21.0 53.0 32.0 53.0 57.0 42.0 21.0 273.0
cvxnonsep_psig20r 7.0 6.0 1.0 5.0 4.0 1.0 5.0 4.0 1.0 7.0
cvxnonsep_psig30 646.0 345.0 181.0 152.0 179.0 165.0 187.0 164.0 152.0 646.0
cvxnonsep_psig30r 5.0 4.0 2.0 1.0 3.0 1.0 4.0 3.0 1.0 5.0
cvxnonsep_psig40 857.0 2.0 2.0 3.0 166.0 173.0 202.0 3.0 2.0 857.0
cvxnonsep_psig40r 4.0 3.0 1.0 1.0 3.0 3.0 3.0 3.0 1.0 4.0
du-opt 108.0 93.0 67.0 26.0 80.0 - 72.0 45.0 26.0 -
du-opt5 36.0 15.0 17.0 20.0 24.0 22.0 25.0 20.0 15.0 36.0
ex1223 4.0 3.0 3.0 6.0 4.0 4.0 3.0 5.0 3.0 6.0
ex1223a 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
ex1223b 4.0 3.0 3.0 6.0 2.0 2.0 4.0 5.0 2.0 6.0
fac1 3.0 4.0 4.0 2.0 5.0 4.0 4.0 4.0 2.0 5.0
fac2 8.0 5.0 5.0 6.0 7.0 7.0 8.0 6.0 5.0 8.0
fac3 10.0 8.0 8.0 7.0 9.0 8.0 8.0 8.0 7.0 10.0
jit1 7.0 2.0 2.0 2.0 7.0 7.0 8.0 7.0 2.0 8.0
p_ball_10b_5p_2d_h 44.0 15.0 17.0 14.0 10.0 13.0 8.0 12.0 8.0 44.0
p_ball_10b_5p_3d_h - 16.0 28.0 13.0 12.0 9.0 12.0 17.0 9.0 -
p_ball_10b_5p_4d_h 105.0 19.0 31.0 39.0 29.0 19.0 26.0 - 19.0 -
p_ball_10b_7p_3d_h 101.0 53.0 33.0 39.0 44.0 38.0 59.0 45.0 33.0 101.0
p_ball_20b_5p_3d_h - - - 25.0 51.0 - 28.0 - 25.0 -
pedigree_ex485_2 329.0 60.0 105.0 55.0 152.0 157.0 230.0 106.0 55.0 329.0
portfol_buyin 8.0 - - - 2.0 2.0 - 1.0 1.0 -
portfol_card 6.0 - 4.0 - 3.0 4.0 3.0 4.0 3.0 -
smallinvDAXr1b010-011 49.0 4.0 5.0 8.0 5.0 5.0 6.0 8.0 4.0 49.0
smallinvDAXr1b020-022 85.0 9.0 12.0 3.0 16.0 12.0 20.0 18.0 3.0 85.0
smallinvDAXr1b050-055 100.0 5.0 16.0 5.0 20.0 19.0 19.0 16.0 5.0 100.0
smallinvDAXr1b100-110 115.0 7.0 20.0 13.0 15.0 20.0 25.0 22.0 7.0 115.0
smallinvDAXr1b150-165 119.0 15.0 29.0 20.0 36.0 27.0 36.0 26.0 15.0 119.0
smallinvDAXr1b200-220 68.0 4.0 16.0 6.0 31.0 17.0 28.0 25.0 4.0 68.0
smallinvDAXr2b010-011 49.0 8.0 9.0 9.0 10.0 9.0 4.0 9.0 4.0 49.0
smallinvDAXr2b020-022 82.0 3.0 12.0 3.0 14.0 13.0 17.0 17.0 3.0 82.0
smallinvDAXr2b050-055 73.0 12.0 17.0 8.0 18.0 18.0 16.0 16.0 8.0 73.0
smallinvDAXr2b100-110 98.0 6.0 23.0 18.0 22.0 19.0 21.0 18.0 6.0 98.0
smallinvDAXr2b150-165 161.0 11.0 29.0 22.0 42.0 24.0 36.0 28.0 11.0 161.0
smallinvDAXr2b200-220 101.0 10.0 25.0 10.0 26.0 17.0 39.0 23.0 10.0 101.0
smallinvDAXr3b010-011 54.0 3.0 8.0 5.0 9.0 9.0 4.0 5.0 3.0 54.0
smallinvDAXr3b020-022 87.0 3.0 15.0 5.0 14.0 14.0 15.0 20.0 3.0 87.0
smallinvDAXr3b050-055 100.0 7.0 17.0 6.0 18.0 16.0 19.0 16.0 6.0 100.0
smallinvDAXr3b100-110 83.0 9.0 19.0 19.0 18.0 23.0 23.0 20.0 9.0 83.0
smallinvDAXr3b150-165 123.0 11.0 35.0 17.0 34.0 24.0 25.0 29.0 11.0 123.0
smallinvDAXr3b200-220 84.0 4.0 23.0 7.0 27.0 17.0 26.0 18.0 4.0 84.0
smallinvDAXr4b010-011 45.0 3.0 9.0 9.0 9.0 9.0 3.0 10.0 3.0 45.0
smallinvDAXr4b020-022 85.0 3.0 12.0 4.0 15.0 12.0 14.0 15.0 3.0 85.0
smallinvDAXr4b050-055 93.0 6.0 18.0 6.0 17.0 16.0 16.0 17.0 6.0 93.0
smallinvDAXr4b100-110 81.0 9.0 19.0 9.0 20.0 22.0 27.0 22.0 9.0 81.0
smallinvDAXr4b150-165 95.0 11.0 41.0 20.0 38.0 33.0 30.0 28.0 11.0 95.0
smallinvDAXr4b200-220 139.0 4.0 20.0 6.0 27.0 17.0 20.0 19.0 4.0 139.0
smallinvDAXr5b010-011 44.0 6.0 6.0 5.0 6.0 6.0 3.0 5.0 3.0 44.0
smallinvDAXr5b020-022 60.0 4.0 15.0 5.0 18.0 16.0 18.0 17.0 4.0 60.0
smallinvDAXr5b050-055 87.0 5.0 15.0 5.0 16.0 19.0 19.0 18.0 5.0 87.0
smallinvDAXr5b100-110 85.0 6.0 25.0 10.0 16.0 25.0 24.0 18.0 6.0 85.0
smallinvDAXr5b150-165 144.0 13.0 30.0 24.0 33.0 28.0 33.0 23.0 13.0 144.0
smallinvDAXr5b200-220 103.0 4.0 23.0 8.0 27.0 17.0 16.0 22.0 4.0 103.0
smallinvSNPr1b010-011 4.0 4.0 3.0 5.0 3.0 3.0 6.0 6.0 3.0 6.0
smallinvSNPr1b020-022 8.0 9.0 9.0 6.0 8.0 9.0 8.0 7.0 6.0 9.0
smallinvSNPr1b050-055 5.0 7.0 10.0 6.0 10.0 10.0 9.0 8.0 5.0 10.0
smallinvSNPr1b100-110 8.0 8.0 6.0 5.0 6.0 6.0 6.0 7.0 5.0 8.0
smallinvSNPr1b150-165 17.0 9.0 6.0 6.0 6.0 9.0 11.0 9.0 6.0 17.0
smallinvSNPr1b200-220 14.0 14.0 10.0 11.0 8.0 10.0 12.0 9.0 8.0 14.0
smallinvSNPr2b010-011 3.0 3.0 4.0 3.0 4.0 4.0 4.0 5.0 3.0 5.0
smallinvSNPr2b020-022 7.0 4.0 5.0 7.0 4.0 5.0 7.0 5.0 4.0 7.0
smallinvSNPr2b050-055 7.0 8.0 8.0 4.0 8.0 8.0 8.0 8.0 4.0 8.0
smallinvSNPr2b100-110 14.0 17.0 10.0 7.0 7.0 8.0 7.0 10.0 7.0 17.0
smallinvSNPr2b150-165 11.0 11.0 8.0 10.0 10.0 10.0 10.0 12.0 8.0 12.0
smallinvSNPr2b200-220 19.0 8.0 8.0 6.0 9.0 12.0 11.0 9.0 6.0 19.0
smallinvSNPr3b010-011 2.0 3.0 3.0 2.0 3.0 3.0 5.0 3.0 2.0 5.0
smallinvSNPr3b020-022 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0
smallinvSNPr3b050-055 11.0 7.0 7.0 3.0 6.0 7.0 8.0 8.0 3.0 11.0
smallinvSNPr3b100-110 15.0 11.0 6.0 9.0 6.0 9.0 7.0 15.0 6.0 15.0
smallinvSNPr3b150-165 12.0 11.0 11.0 10.0 10.0 11.0 9.0 9.0 9.0 12.0
smallinvSNPr3b200-220 8.0 6.0 8.0 7.0 10.0 8.0 8.0 11.0 6.0 11.0
smallinvSNPr4b010-011 21.0 12.0 11.0 11.0 11.0 13.0 12.0 10.0 10.0 21.0
smallinvSNPr4b020-022 4.0 4.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0
smallinvSNPr4b050-055 10.0 7.0 9.0 10.0 9.0 9.0 7.0 9.0 7.0 10.0
smallinvSNPr4b100-110 8.0 5.0 7.0 6.0 6.0 7.0 8.0 7.0 5.0 8.0
smallinvSNPr4b150-165 19.0 5.0 10.0 7.0 9.0 10.0 8.0 11.0 5.0 19.0
smallinvSNPr4b200-220 6.0 4.0 4.0 3.0 4.0 4.0 4.0 4.0 3.0 6.0
smallinvSNPr5b010-011 17.0 19.0 19.0 11.0 16.0 19.0 19.0 16.0 11.0 19.0
smallinvSNPr5b020-022 6.0 8.0 7.0 5.0 7.0 7.0 7.0 7.0 5.0 8.0
smallinvSNPr5b050-055 3.0 3.0 4.0 4.0 5.0 4.0 4.0 3.0 3.0 5.0
smallinvSNPr5b100-110 8.0 8.0 7.0 5.0 7.0 7.0 7.0 7.0 5.0 8.0
smallinvSNPr5b150-165 12.0 5.0 7.0 7.0 7.0 7.0 8.0 8.0 5.0 12.0
smallinvSNPr5b200-220 5.0 4.0 5.0 6.0 9.0 8.0 5.0 9.0 4.0 9.0
squfl010-025 - - - - 8.0 6.0 - 5.0 5.0 -
squfl010-040 - - - - 6.0 6.0 - 4.0 4.0 -
squfl010-080 - - - 5.0 8.0 7.0 - 6.0 5.0 -
squfl015-060 - - - - 5.0 5.0 - 5.0 5.0 -
squfl015-080 - - - 5.0 9.0 8.0 - 6.0 5.0 -
squfl020-040 - - - - 9.0 7.0 - 5.0 5.0 -
squfl020-050 - - - - 11.0 10.0 - 5.0 5.0 -
squfl020-150 - - - - - 6.0 - - 6.0 -
squfl025-025 - - - - 6.0 8.0 - - 6.0 -
squfl025-030 - - - - - 12.0 - 7.0 7.0 -
squfl025-040 - - - - - 10.0 - 4.0 4.0 -
squfl030-100 - - - 5.0 12.0 7.0 - - 5.0 -
st_e14 4.0 3.0 3.0 6.0 4.0 4.0 3.0 5.0 3.0 6.0
st_miqp4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
watercontamination0202r - - - - - 3.0 3.0 3.0 3.0 -