Statistics for category Efficiency

Attribute Filter
SolverTime all instances
  no fail by all solver
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.1% and no fail for all solvers
  gap <= 1% and no fail for all solvers
  gap <= 10% and no fail for all solvers
  within 0.1% of known optimal value and no fail for all solvers
  within 1% of known optimal value and no fail for all solvers
  within 10% of known optimal value and no fail for all solvers
  no fail
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.1% and not failed
  gap <= 1% and not failed
  gap <= 10% and not failed
  within 0.1% of known optimal value and not failed
  within 1% of known optimal value and not failed
  within 10% of known optimal value and not failed
NumberOfIterations no fail by all solver
  time >= 10.0 by at least one solver and no fail for all solvers
  within 0.1% of known optimal value and not failed
  within 0.1% of known optimal value and not failed

For a short description on the computed values, refer to the documentation.

SolverTime
Filter: all instances

Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. best virt. worst
count 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00
arith. mean 238.60 313.89 243.35 242.88 243.45 223.88 243.00 244.99 202.08 342.07
arith. std. 368.62 365.03 378.54 372.98 379.36 368.03 378.99 372.26 351.28 373.05
geom. mean 32.02 77.28 36.12 31.63 34.09 28.22 31.78 39.84 17.70 101.40
geom. std. 10.40 9.42 8.58 10.25 9.17 9.48 9.64 8.79 11.44 7.75
sh.geom. mean 54.08 112.13 53.91 53.02 52.88 46.01 51.05 59.77 35.52 133.33
sh.geom. std. 5.24 4.91 5.16 5.39 5.23 5.15 5.34 5.05 5.38 4.71
min 0.32 0.23 0.38 0.27 0.28 0.22 0.32 0.31 0.22 0.49
10.0% 1.39 2.15 3.12 2.10 2.66 2.41 2.02 3.05 1.06 4.75
25.0% 6.96 25.44 10.62 3.97 10.36 8.75 8.99 9.82 2.33 33.77
50.0% 29.50 111.64 20.78 23.06 19.96 15.68 17.78 24.27 10.67 148.92
75.0% 424.30 887.16 388.86 411.18 395.20 182.74 453.47 327.06 182.74 900.00
90.0% 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00
max 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.1
Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. worst
count 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00
arith. mean 3.84 28.70 2.95 3.75 13.07 2.41 9.53 2.99 32.45
arith. std. 6.60 103.91 5.31 18.63 101.69 6.65 86.94 2.64 109.37
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
10.0% 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
25.0% 1.00 1.23 1.16 1.00 1.06 1.00 1.04 1.14 1.92
50.0% 1.00 2.61 1.71 1.52 1.45 1.23 1.41 1.87 4.31
75.0% 1.75 6.11 3.14 2.59 2.47 2.05 2.25 4.10 9.28
90.0% 14.62 114.03 5.13 4.00 5.23 4.11 4.64 5.73 117.54
max 30.47 1105.83 57.13 217.19 1137.80 77.51 1012.02 16.29 1137.80
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 75.00 31.00 31.00 54.00 39.00 61.00 40.00 36.00 25.00
worse 60.00 104.00 104.00 81.00 96.00 74.00 95.00 99.00 110.00


SolverTime
Filter: no fail by all solver

Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. best virt. worst
count 118.00 118.00 118.00 118.00 118.00 118.00 118.00 118.00 118.00 118.00
arith. mean 176.11 250.35 170.36 174.40 162.64 160.66 170.30 177.67 146.48 261.68
arith. std. 323.78 325.95 325.81 327.58 320.23 321.42 328.20 324.64 308.02 328.09
geom. mean 23.17 58.81 24.84 21.18 22.15 19.37 21.36 28.35 12.10 74.04
geom. std. 8.95 9.11 7.16 8.73 7.50 7.98 8.02 7.61 9.38 7.41
sh.geom. mean 39.34 87.92 37.06 36.10 34.47 31.68 34.48 42.87 24.27 99.82
sh.geom. std. 4.51 4.60 4.30 4.58 4.26 4.33 4.44 4.33 4.52 4.38
min 0.32 0.23 0.38 0.27 0.28 0.22 0.32 0.31 0.22 0.49
10.0% 1.26 1.89 2.65 2.00 2.15 1.83 1.62 2.47 1.00 4.24
25.0% 6.06 14.78 10.04 2.92 8.71 8.02 7.43 9.59 2.16 20.69
50.0% 24.19 64.82 18.63 19.42 16.59 14.75 16.28 19.26 8.50 93.69
75.0% 55.19 342.00 39.62 51.96 29.44 28.38 34.77 86.49 19.13 346.05
90.0% 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00
max 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.1
Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. worst
count 118.00 118.00 118.00 118.00 118.00 118.00 118.00 118.00 118.00
arith. mean 4.18 23.24 2.59 2.08 2.25 1.91 2.10 3.04 24.20
arith. std. 6.98 48.17 2.51 1.48 1.73 1.37 1.46 2.45 47.83
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
10.0% 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
25.0% 1.00 1.62 1.30 1.00 1.16 1.00 1.12 1.28 2.10
50.0% 1.04 3.39 1.77 1.62 1.49 1.26 1.42 1.98 4.54
75.0% 1.97 6.85 3.16 2.60 2.48 2.12 2.33 4.16 9.48
90.0% 16.49 116.16 4.94 3.97 5.05 4.09 4.63 5.97 116.16
max 30.47 174.33 23.16 9.89 8.37 7.48 7.65 13.79 174.33
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 61.00 21.00 21.00 43.00 29.00 49.00 30.00 26.00 15.00
worse 57.00 97.00 97.00 75.00 89.00 69.00 88.00 92.00 103.00


SolverTime
Filter: time >= 10.0 by at least one solver and no fail for all solvers

Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. best virt. worst
count 93.00 93.00 93.00 93.00 93.00 93.00 93.00 93.00 93.00 93.00
arith. mean 223.04 316.91 215.35 220.50 205.68 203.26 215.53 224.62 185.49 330.90
arith. std. 350.45 337.60 354.04 355.42 348.67 350.32 356.69 351.45 336.74 337.69
geom. mean 50.52 148.84 46.94 38.99 43.16 38.28 42.92 56.57 23.09 171.72
geom. std. 5.84 3.93 5.38 7.41 5.40 5.73 5.73 5.25 7.85 3.51
sh.geom. mean 62.98 160.03 56.69 55.13 52.68 48.13 53.28 67.31 36.12 181.16
sh.geom. std. 4.34 3.42 4.29 4.66 4.26 4.41 4.45 4.17 4.82 3.14
min 1.51 8.31 5.81 1.97 4.93 4.18 4.42 6.21 1.51 10.25
10.0% 7.40 27.43 10.75 2.32 10.48 8.86 9.36 9.90 2.25 36.91
25.0% 11.56 43.38 13.38 15.37 13.64 11.81 12.21 15.23 6.03 61.33
50.0% 34.20 188.01 21.58 26.87 20.83 15.97 20.97 36.15 11.64 188.01
75.0% 215.98 369.11 183.51 130.13 148.71 120.37 172.24 177.00 120.37 417.08
90.0% 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00
max 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.1
Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. worst
count 93.00 93.00 93.00 93.00 93.00 93.00 93.00 93.00 93.00
arith. mean 4.99 28.98 2.49 2.02 2.35 2.01 2.24 3.24 29.67
arith. std. 7.67 52.85 1.73 1.39 1.85 1.45 1.54 2.61 52.55
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
10.0% 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
25.0% 1.00 2.06 1.21 1.00 1.11 1.00 1.10 1.21 2.61
50.0% 1.00 4.63 1.81 1.30 1.46 1.24 1.58 2.42 5.47
75.0% 4.23 10.19 3.41 2.63 2.65 2.47 2.93 4.28 12.46
90.0% 18.14 131.28 4.97 3.97 5.25 4.15 4.95 6.45 131.28
max 30.47 174.33 8.03 9.13 8.37 7.48 7.65 13.79 174.33
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 48.00 15.00 19.00 40.00 24.00 39.00 24.00 23.00 15.00
worse 45.00 78.00 74.00 53.00 69.00 54.00 69.00 70.00 78.00


SolverTime
Filter: gap <= 0.1% and no fail for all solvers

Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. best virt. worst
count 92.00 92.00 92.00 92.00 92.00 92.00 92.00 92.00 92.00 92.00
arith. mean 26.41 105.81 19.83 22.37 17.43 15.11 19.95 30.26 10.45 113.46
arith. std. 61.04 128.65 38.31 51.00 29.98 28.85 54.31 57.58 28.70 126.23
geom. mean 10.12 31.81 11.01 9.04 9.78 8.33 9.20 13.18 4.71 42.19
geom. std. 4.45 7.25 3.10 4.00 3.27 3.33 3.46 3.94 3.38 5.80
sh.geom. mean 15.42 49.19 14.09 13.41 12.92 11.20 12.54 18.16 6.95 57.72
sh.geom. std. 2.05 3.37 1.72 1.97 1.66 1.61 1.76 2.08 1.58 3.24
min 0.32 0.23 0.38 0.27 0.28 0.22 0.32 0.31 0.22 0.49
10.0% 1.02 1.47 2.15 1.97 1.67 1.44 1.16 1.79 0.85 2.99
25.0% 3.39 8.01 6.89 2.43 5.19 5.21 4.95 7.45 2.09 9.99
50.0% 11.32 42.27 13.34 13.82 13.45 11.73 12.07 15.02 5.82 60.70
75.0% 34.06 177.50 21.46 25.92 20.69 15.92 20.79 35.29 11.58 179.75
90.0% 49.80 320.83 33.90 44.44 26.34 23.69 25.79 69.23 16.08 320.83
max 565.01 566.41 360.64 472.86 280.06 275.06 516.70 494.33 275.06 566.41
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.1
Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. worst
count 92.00 92.00 92.00 92.00 92.00 92.00 92.00 92.00 92.00
arith. mean 4.93 29.21 2.92 2.27 2.54 2.13 2.32 3.51 30.40
arith. std. 7.72 53.08 2.72 1.56 1.84 1.47 1.55 2.56 52.56
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.72
10.0% 1.00 1.26 1.18 1.00 1.11 1.00 1.08 1.23 2.09
25.0% 1.00 2.12 1.46 1.13 1.31 1.07 1.30 1.64 3.30
50.0% 1.22 4.54 2.01 1.80 1.67 1.48 1.65 2.80 5.51
75.0% 2.18 9.75 3.65 2.72 3.02 2.51 2.94 4.59 12.64
90.0% 18.16 131.72 5.57 3.97 5.30 4.25 5.06 6.63 131.72
max 30.47 174.33 23.16 9.89 8.37 7.48 7.65 13.79 174.33
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 43.00 6.00 6.00 25.00 12.00 29.00 14.00 10.00 0.00
worse 49.00 86.00 86.00 67.00 80.00 63.00 78.00 82.00 92.00


SolverTime
Filter: gap <= 1% and no fail for all solvers

Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. best virt. worst
count 94.00 94.00 94.00 94.00 94.00 94.00 94.00 94.00 94.00 94.00
arith. mean 30.24 113.16 20.46 22.86 17.81 15.53 20.28 30.58 10.97 120.64
arith. std. 72.31 151.78 38.77 50.96 30.20 29.09 54.00 57.35 29.02 149.42
geom. mean 10.30 32.02 11.06 9.09 9.78 8.33 9.20 13.12 4.76 42.23
geom. std. 4.66 7.46 3.18 4.07 3.35 3.42 3.54 4.03 3.48 6.01
sh.geom. mean 15.97 49.91 14.30 13.59 13.05 11.35 12.67 18.26 7.15 58.35
sh.geom. std. 2.16 3.47 1.75 1.99 1.69 1.64 1.79 2.10 1.62 3.34
min 0.32 0.23 0.38 0.27 0.28 0.22 0.32 0.31 0.22 0.49
10.0% 1.05 1.47 2.06 1.85 1.65 1.39 1.14 1.77 0.86 2.53
25.0% 3.07 7.40 6.24 2.41 5.02 4.99 4.83 7.24 2.09 9.48
50.0% 11.32 42.27 13.34 13.82 13.45 11.73 12.07 15.02 5.82 60.70
75.0% 34.15 184.51 21.54 26.55 20.79 15.95 20.91 35.86 11.62 185.26
90.0% 50.57 333.94 35.99 44.49 26.90 24.61 25.98 70.11 17.47 333.94
max 565.01 900.00 360.64 472.86 280.06 275.06 516.70 494.33 275.06 900.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.1
Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. worst
count 94.00 94.00 94.00 94.00 94.00 94.00 94.00 94.00 94.00
arith. mean 4.90 28.75 2.89 2.25 2.51 2.10 2.30 3.46 29.92
arith. std. 7.65 52.61 2.70 1.55 1.83 1.47 1.54 2.55 52.10
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.72
10.0% 1.00 1.30 1.19 1.00 1.10 1.00 1.07 1.24 2.10
25.0% 1.00 2.16 1.44 1.15 1.30 1.04 1.29 1.57 3.26
50.0% 1.25 4.54 2.00 1.77 1.66 1.47 1.61 2.68 5.51
75.0% 2.37 10.05 3.57 2.71 2.98 2.51 2.91 4.52 13.00
90.0% 18.12 130.84 5.50 3.97 5.29 4.23 5.05 6.60 130.84
max 30.47 174.33 23.16 9.89 8.37 7.48 7.65 13.79 174.33
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 43.00 6.00 6.00 25.00 13.00 31.00 15.00 10.00 0.00
worse 51.00 88.00 88.00 69.00 81.00 63.00 79.00 84.00 94.00


SolverTime
Filter: gap <= 10% and no fail for all solvers

Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. best virt. worst
count 97.00 97.00 97.00 97.00 97.00 97.00 97.00 97.00 97.00 97.00
arith. mean 45.48 128.28 31.17 34.61 28.25 25.64 30.74 41.06 21.20 135.53
arith. std. 130.19 187.35 98.56 105.97 95.36 94.82 104.97 106.12 95.24 184.92
geom. mean 11.06 33.73 11.83 9.73 10.45 8.89 9.84 13.97 5.15 44.10
geom. std. 5.19 7.70 3.52 4.52 3.69 3.79 3.91 4.33 3.98 6.23
sh.geom. mean 17.64 52.52 15.66 14.99 14.32 12.50 13.93 19.72 8.17 61.04
sh.geom. std. 2.47 3.64 2.01 2.27 1.95 1.91 2.05 2.31 1.93 3.50
min 0.32 0.23 0.38 0.27 0.28 0.22 0.32 0.31 0.22 0.49
10.0% 1.08 1.48 2.08 1.90 1.65 1.41 1.15 1.77 0.89 2.67
25.0% 2.91 7.10 5.91 2.40 4.93 4.88 4.77 7.13 2.08 9.22
50.0% 11.56 43.38 13.38 15.37 13.64 11.81 12.21 15.23 6.03 61.33
75.0% 35.00 234.07 22.13 27.02 21.10 16.04 21.00 36.76 11.72 234.07
90.0% 51.66 344.65 38.44 47.17 29.35 27.24 30.25 79.35 18.43 344.65
max 900.00 900.00 899.71 900.00 899.77 900.00 900.00 899.63 899.61 900.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.1
Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. worst
count 97.00 97.00 97.00 97.00 97.00 97.00 97.00 97.00 97.00
arith. mean 4.83 27.98 2.86 2.23 2.48 2.08 2.27 3.41 29.11
arith. std. 7.55 51.96 2.67 1.53 1.81 1.45 1.52 2.53 51.48
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
10.0% 1.00 1.24 1.16 1.00 1.09 1.00 1.05 1.22 2.08
25.0% 1.00 2.14 1.43 1.14 1.30 1.03 1.29 1.55 3.24
50.0% 1.23 4.51 1.99 1.76 1.65 1.47 1.58 2.57 5.47
75.0% 2.47 9.60 3.48 2.70 2.94 2.50 2.85 4.31 12.46
90.0% 18.07 129.52 5.38 3.97 5.29 4.20 5.04 6.56 129.52
max 30.47 174.33 23.16 9.89 8.37 7.48 7.65 13.79 174.33
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 45.00 7.00 7.00 26.00 14.00 33.00 16.00 11.00 1.00
worse 52.00 90.00 90.00 71.00 83.00 64.00 81.00 86.00 96.00


SolverTime
Filter: within 0.1% of known optimal value and no fail for all solvers

Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. best virt. worst
count 81.00 81.00 81.00 81.00 81.00 81.00 81.00 81.00 81.00 81.00
arith. mean 25.37 71.37 24.49 36.17 23.83 17.96 24.85 36.27 13.99 86.82
arith. std. 69.01 100.16 52.51 111.06 61.73 36.95 66.56 67.78 36.94 131.75
geom. mean 8.03 21.78 11.04 11.68 9.60 8.15 9.15 13.68 5.43 30.37
geom. std. 4.51 6.66 3.59 4.28 3.85 3.84 4.04 4.58 3.80 5.56
sh.geom. mean 12.74 34.85 14.98 16.92 13.62 11.77 13.40 20.01 8.31 42.85
sh.geom. std. 2.08 2.96 1.91 2.18 1.91 1.77 1.97 2.26 1.73 3.00
min 0.32 0.23 0.38 0.27 0.28 0.22 0.32 0.31 0.22 0.49
10.0% 0.98 1.35 1.87 1.68 1.38 0.93 1.07 1.75 0.81 2.16
25.0% 2.19 6.48 4.99 4.17 3.82 3.72 3.43 5.61 2.08 7.37
50.0% 8.96 37.03 14.09 18.37 15.64 13.16 14.53 17.16 8.03 47.54
75.0% 25.53 86.74 23.39 29.91 22.66 16.09 21.58 37.66 14.45 101.68
90.0% 44.48 234.65 37.77 45.69 29.30 27.24 29.31 79.27 18.22 234.65
max 565.01 566.41 360.64 900.00 493.31 275.06 516.70 494.33 275.06 900.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.1
Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. worst
count 81.00 81.00 81.00 81.00 81.00 81.00 81.00 81.00 81.00
arith. mean 2.22 9.73 2.48 2.49 2.02 1.69 1.90 3.22 11.12
arith. std. 3.58 22.84 2.65 1.59 1.31 1.04 1.17 2.62 22.61
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.72
10.0% 1.00 1.23 1.14 1.09 1.09 1.00 1.06 1.21 2.06
25.0% 1.00 1.95 1.37 1.48 1.28 1.01 1.25 1.42 2.79
50.0% 1.00 3.42 1.81 2.17 1.57 1.28 1.43 2.07 4.67
75.0% 1.57 5.90 2.57 2.83 2.32 1.90 2.10 4.02 7.73
90.0% 3.47 10.95 3.85 4.06 3.45 2.60 3.10 6.50 13.79
max 22.83 132.16 23.16 9.89 8.37 5.78 7.65 13.79 132.16
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 43.00 6.00 6.00 12.00 12.00 31.00 14.00 10.00 0.00
worse 38.00 75.00 75.00 69.00 69.00 50.00 67.00 71.00 81.00


SolverTime
Filter: within 1% of known optimal value and no fail for all solvers

Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. best virt. worst
count 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00
arith. mean 32.51 115.67 23.60 32.09 22.82 17.47 23.41 33.41 12.96 128.85
arith. std. 75.27 152.96 49.22 103.29 57.29 34.59 61.79 63.39 34.79 168.77
geom. mean 10.65 32.84 11.45 9.54 10.19 8.61 9.55 13.56 4.95 43.61
geom. std. 4.78 7.49 3.32 4.36 3.55 3.54 3.70 4.15 3.66 6.12
sh.geom. mean 16.60 51.06 14.97 14.52 13.81 11.87 13.32 18.98 7.60 60.24
sh.geom. std. 2.23 3.49 1.86 2.18 1.84 1.72 1.89 2.17 1.72 3.41
min 0.32 0.23 0.38 0.27 0.28 0.22 0.32 0.31 0.22 0.49
10.0% 1.06 1.47 2.07 1.87 1.65 1.39 1.14 1.77 0.87 2.58
25.0% 3.23 7.71 6.56 2.42 5.10 5.10 4.89 7.34 2.09 9.73
50.0% 11.56 43.38 13.38 15.37 13.64 11.81 12.21 15.23 6.03 61.33
75.0% 34.60 211.04 21.86 26.94 20.97 16.00 20.98 36.46 11.68 211.04
90.0% 51.07 341.37 37.38 45.22 28.43 26.34 28.00 75.61 18.16 341.37
max 565.01 900.00 360.64 900.00 493.31 275.06 516.70 494.33 275.06 900.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.1
Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. worst
count 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00
arith. mean 4.86 28.47 2.88 2.27 2.51 2.09 2.29 3.44 29.65
arith. std. 7.61 52.40 2.69 1.56 1.82 1.46 1.53 2.54 51.89
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.72
10.0% 1.00 1.33 1.19 1.00 1.10 1.00 1.07 1.24 2.11
25.0% 1.00 2.10 1.45 1.16 1.31 1.03 1.29 1.52 3.28
50.0% 1.23 4.51 1.99 1.78 1.67 1.47 1.59 2.57 5.47
75.0% 2.28 9.90 3.54 2.73 2.97 2.51 2.89 4.45 12.82
90.0% 18.10 130.40 5.46 4.00 5.29 4.22 5.05 6.59 130.40
max 30.47 174.33 23.16 9.89 8.37 7.48 7.65 13.79 174.33
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 43.00 6.00 6.00 25.00 13.00 32.00 15.00 10.00 0.00
worse 52.00 89.00 89.00 70.00 82.00 63.00 80.00 85.00 95.00


SolverTime
Filter: within 10% of known optimal value and no fail for all solvers

Attribute values were projected onto interval [0.1, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. best virt. worst
count 104.00 104.00 104.00 104.00 104.00 104.00 104.00 104.00 104.00 104.00
arith. mean 83.11 162.90 72.53 80.16 69.99 64.74 72.07 80.44 59.55 175.76
arith. std. 208.69 235.78 197.77 213.96 197.92 194.38 200.60 198.14 194.26 243.80
geom. mean 14.26 40.74 15.33 12.84 13.64 11.61 12.91 17.80 6.95 52.89
geom. std. 6.42 8.15 4.75 6.01 5.02 5.15 5.30 5.41 5.77 6.67
sh.geom. mean 23.55 62.54 21.60 20.99 20.03 17.66 19.62 26.05 12.58 72.62
sh.geom. std. 3.15 3.94 2.82 3.12 2.80 2.75 2.90 2.99 2.85 3.82
min 0.32 0.23 0.38 0.27 0.28 0.22 0.32 0.31 0.22 0.49
10.0% 1.13 1.50 2.24 1.98 1.70 1.45 1.23 1.83 0.94 3.24
25.0% 4.09 9.44 7.33 2.57 6.18 5.58 5.57 7.80 2.11 11.48
50.0% 12.33 48.00 14.10 16.39 15.50 12.94 12.71 15.91 7.24 67.61
75.0% 43.13 250.12 24.46 32.06 23.60 18.36 22.01 43.88 15.16 250.12
90.0% 163.19 365.20 92.86 94.28 71.77 63.07 97.42 127.65 58.24 370.13
max 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.1
Data OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. worst
count 104.00 104.00 104.00 104.00 104.00 104.00 104.00 104.00 104.00
arith. mean 4.57 26.19 2.76 2.19 2.40 2.01 2.21 3.26 27.27
arith. std. 7.35 50.61 2.61 1.52 1.78 1.43 1.49 2.51 50.18
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
10.0% 1.00 1.13 1.11 1.00 1.03 1.00 1.00 1.02 1.91
25.0% 1.00 1.89 1.38 1.08 1.26 1.00 1.25 1.39 2.73
50.0% 1.17 3.89 1.83 1.69 1.61 1.42 1.58 2.41 5.21
75.0% 2.06 7.99 3.42 2.64 2.74 2.27 2.77 4.25 10.38
90.0% 17.86 125.24 5.16 3.97 5.24 4.15 4.91 6.43 125.24
max 30.47 174.33 23.16 9.89 8.37 7.48 7.65 13.79 174.33
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 50.00 11.00 11.00 31.00 18.00 39.00 20.00 16.00 5.00
worse 54.00 93.00 93.00 73.00 86.00 65.00 84.00 88.00 99.00


SolverTime
Filter: no fail

