OA.0 ROA-ℒ₁.0 ROA-ℒ₁/ℓ₂².0 ROA-ℒ₂.0 ROA-ℓ₁.0 ROA-ℓ₂².0 ROA-ℓ∞.0 ROA-∇²ℒ.0 virt. worst
batch 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
batch0812 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
batchdes 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
cvxnonsep_normcon20 6.87 2.02 1.00 1.08 1.05 1.03 1.66 1.03 6.87
cvxnonsep_normcon20r 1.00 1.25 1.75 2.25 1.75 1.75 1.75 2.25 2.25
cvxnonsep_normcon30 3.20 1.82 1.04 1.04 1.00 1.06 1.67 1.14 3.20
cvxnonsep_normcon30r 1.25 1.00 2.75 3.00 2.75 2.75 2.50 2.75 3.00
cvxnonsep_normcon40 - 1.21 1.00 1.03 1.24 1.10 2.15 1.13 -
cvxnonsep_normcon40r 1.25 3.50 2.25 1.00 1.75 2.25 1.50 2.00 3.50
cvxnonsep_nsig20 6.24 5.03 1.00 1.03 1.03 1.07 1.93 1.00 6.24
cvxnonsep_nsig20r 1.33 1.67 1.00 1.00 1.00 1.00 1.00 1.00 1.67
cvxnonsep_nsig30 1.36 5.59 1.00 2.45 3.05 1.91 3.64 2.86 5.59
cvxnonsep_nsig30r 1.33 1.33 1.00 1.00 1.00 1.00 1.00 1.00 1.33
cvxnonsep_nsig40 1.20 3.09 1.00 1.85 1.69 1.55 2.82 2.62 3.09
cvxnonsep_nsig40r 1.33 1.67 1.00 1.00 1.00 1.00 1.00 1.00 1.67
cvxnonsep_pcon20r 1.50 1.50 1.25 1.25 1.25 1.25 1.00 1.25 1.50
cvxnonsep_pcon30r 1.20 1.40 1.40 1.00 1.80 1.40 1.20 1.80 1.80
cvxnonsep_pcon40r 1.40 1.00 2.40 1.40 1.40 1.40 1.00 1.40 2.40
cvxnonsep_psig20 1.00 1.00 14.00 1.00 1.00 1.00 1.00 1.00 14.00
cvxnonsep_psig20r 1.40 3.40 2.00 1.00 2.20 - 1.80 2.60 -
cvxnonsep_psig30 5.65 - 1.10 1.00 1.14 1.22 1.30 1.18 -
cvxnonsep_psig30r 1.00 2.80 2.00 1.40 3.40 1.60 1.40 1.60 3.40
cvxnonsep_psig40 4.64 - 1.08 1.00 1.14 1.09 1.47 1.07 -
cvxnonsep_psig40r 1.00 4.00 2.25 2.00 4.50 2.25 1.75 2.25 4.50
du-opt 2.27 9.00 2.50 1.00 2.85 2.50 2.69 1.31 9.00
du-opt5 1.88 4.00 2.00 1.00 1.81 1.62 1.62 1.19 4.00
ex1223 1.00 1.20 1.20 1.20 1.20 1.20 1.00 1.20 1.20
ex1223a 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
ex1223b 1.00 1.20 1.20 1.20 1.20 1.20 1.00 1.20 1.20
fac1 1.33 1.67 1.00 1.33 1.00 1.00 1.00 1.00 1.67
fac2 1.00 1.29 1.00 1.14 - 1.00 1.14 1.00 -
fac3 1.17 1.17 1.33 1.00 1.33 1.33 1.33 1.17 1.33
jit1 1.00 2.67 1.17 1.33 1.50 1.50 1.00 1.50 2.67
p_ball_10b_5p_2d_h 1.00 1.29 1.12 - 1.21 1.24 1.17 1.17 -
p_ball_10b_5p_3d_h 1.00 1.20 - 1.11 1.16 1.25 1.09 1.09 -
p_ball_10b_5p_4d_h 1.00 1.19 1.12 - 1.02 1.11 1.11 - -
portfol_buyin 1.17 1.50 1.17 1.33 1.00 1.00 1.17 1.00 1.50
portfol_card 1.00 1.20 1.00 1.20 1.00 1.00 1.00 1.00 1.20
smallinvDAXr1b010-011 2.00 3.70 1.30 1.00 1.25 1.20 1.45 1.05 3.70
smallinvDAXr1b020-022 3.38 8.00 1.44 1.00 1.62 1.50 1.56 1.56 8.00
smallinvDAXr1b050-055 16.67 64.33 6.33 1.00 5.00 6.67 4.67 5.00 64.33
smallinvDAXr1b100-110 44.50 116.00 8.50 1.00 10.00 9.00 6.50 7.00 116.00
smallinvDAXr1b150-165 - - 7.00 1.00 8.00 7.00 9.00 6.50 -
smallinvDAXr1b200-220 - - 7.00 1.00 8.00 7.00 - - -
smallinvDAXr2b010-011 1.95 3.30 1.30 1.00 1.20 1.20 1.45 1.05 3.30
smallinvDAXr2b020-022 3.87 8.53 1.53 1.00 1.93 1.60 1.53 1.67 8.53
smallinvDAXr2b050-055 6.60 19.00 1.30 1.00 1.20 1.70 1.90 1.40 19.00
smallinvDAXr2b100-110 38.00 - 9.50 1.00 9.50 9.00 9.00 7.50 -
smallinvDAXr2b150-165 45.50 - 7.50 1.00 9.00 8.00 7.50 7.00 -
smallinvDAXr2b200-220 - - - 1.00 7.50 - 6.00 6.50 -
smallinvDAXr3b010-011 2.20 3.25 1.30 1.00 1.35 1.30 1.45 1.05 3.25
smallinvDAXr3b020-022 3.60 9.00 1.53 1.00 1.80 1.60 1.47 1.67 9.00
smallinvDAXr3b050-055 6.67 20.22 1.44 1.00 1.33 2.11 2.00 1.44 20.22
smallinvDAXr3b100-110 45.00 - 9.50 1.00 9.50 9.00 7.50 7.50 -
smallinvDAXr3b150-165 - - 7.00 1.00 7.50 7.00 7.50 6.50 -
smallinvDAXr3b200-220 33.00 - - 1.00 7.00 - 6.50 6.50 -
smallinvDAXr4b010-011 2.00 3.95 1.25 1.00 1.40 1.25 1.50 1.30 3.95
smallinvDAXr4b020-022 3.60 8.80 1.53 1.00 1.80 1.60 1.47 1.67 8.80
smallinvDAXr4b050-055 15.75 43.75 3.25 1.00 5.00 5.00 5.25 3.50 43.75
smallinvDAXr4b100-110 - - 9.00 1.00 9.50 9.00 7.00 6.50 -
smallinvDAXr4b150-165 - - 7.00 1.00 7.50 7.50 7.00 6.00 -
smallinvDAXr4b200-220 - - - 1.00 - - 6.00 6.50 -
smallinvDAXr5b010-011 2.16 4.42 1.32 1.00 1.74 1.47 1.74 1.63 4.42
smallinvDAXr5b020-022 4.00 8.40 1.53 1.00 1.87 1.60 1.60 1.67 8.40
smallinvDAXr5b050-055 24.33 62.00 6.33 1.00 5.33 6.67 5.67 5.33 62.00
smallinvDAXr5b100-110 36.50 96.50 9.00 1.00 9.50 9.00 11.00 7.50 96.50
smallinvDAXr5b150-165 - - 7.00 1.00 7.00 6.50 7.00 6.00 -
smallinvDAXr5b200-220 - - - 1.00 7.50 - 6.50 6.50 -
smallinvSNPr1b010-011 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
smallinvSNPr1b020-022 1.00 2.00 1.25 1.00 1.25 1.50 1.25 1.50 2.00
smallinvSNPr1b050-055 1.20 1.20 1.00 1.00 1.00 1.00 1.00 1.00 1.20
smallinvSNPr1b100-110 1.11 1.22 1.00 1.00 1.00 1.00 1.00 1.00 1.22
smallinvSNPr1b150-165 1.20 2.40 2.00 1.00 1.60 2.00 2.00 1.60 2.40
smallinvSNPr1b200-220 1.50 3.00 1.25 1.00 1.25 1.25 1.25 1.25 3.00
smallinvSNPr2b010-011 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
smallinvSNPr2b020-022 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
smallinvSNPr2b050-055 1.00 1.67 1.67 1.00 1.67 1.67 1.67 1.33 1.67
smallinvSNPr2b100-110 1.14 1.57 1.14 1.00 1.43 1.14 1.00 1.14 1.57
smallinvSNPr2b150-165 1.20 2.20 1.40 1.00 1.20 1.20 1.20 1.40 2.20
smallinvSNPr2b200-220 1.40 2.40 1.80 1.00 1.80 1.80 1.60 2.00 2.40
smallinvSNPr3b010-011 1.25 2.25 2.50 1.00 2.50 2.50 2.00 2.25 2.50
smallinvSNPr3b020-022 1.33 1.33 1.00 1.00 1.00 1.00 1.00 1.00 1.33
smallinvSNPr3b050-055 1.17 1.67 2.00 1.00 1.83 2.00 1.67 1.83 2.00
smallinvSNPr3b100-110 1.75 3.50 2.50 1.00 3.00 3.00 3.00 3.00 3.50
smallinvSNPr3b150-165 1.50 2.83 1.33 1.00 1.33 1.33 1.33 1.33 2.83
smallinvSNPr3b200-220 1.00 2.20 1.80 1.00 1.80 1.80 2.00 1.80 2.20
smallinvSNPr4b010-011 1.13 1.67 1.27 1.00 1.20 1.20 1.40 1.27 1.67
smallinvSNPr4b020-022 1.25 1.50 2.25 1.00 2.00 2.25 2.25 2.50 2.50
smallinvSNPr4b050-055 1.00 1.17 1.17 1.00 1.17 1.17 1.00 1.17 1.17
smallinvSNPr4b100-110 1.00 2.00 1.80 1.00 1.80 1.80 1.80 1.80 2.00
smallinvSNPr4b150-165 1.17 1.83 2.33 1.00 2.33 2.33 2.33 2.33 2.33
smallinvSNPr4b200-220 1.00 2.67 1.33 1.33 1.33 1.33 1.33 1.33 2.67
smallinvSNPr5b010-011 1.08 1.58 1.42 1.00 1.50 1.50 1.58 1.17 1.58
smallinvSNPr5b020-022 1.17 1.50 1.33 1.00 1.17 1.33 1.17 1.67 1.67
smallinvSNPr5b050-055 1.00 2.50 2.75 1.00 3.00 2.75 2.50 2.75 3.00
smallinvSNPr5b100-110 1.20 2.60 1.80 1.00 1.80 1.80 1.80 2.20 2.60
smallinvSNPr5b150-165 1.14 1.71 1.86 1.00 1.57 1.86 1.71 1.86 1.86
smallinvSNPr5b200-220 1.00 3.25 3.00 1.00 3.00 3.00 3.00 3.00 3.25
squfl010-025 3.55 2.80 2.33 - 2.20 2.35 3.58 1.00 -
squfl010-040 3.40 2.93 2.60 2.13 2.22 2.07 3.38 1.00 3.40
squfl010-080 5.76 - - 1.00 2.47 3.50 4.55 1.11 -
squfl015-060 - - 3.90 1.00 4.00 4.59 6.48 1.17 -
squfl015-080 - - - 1.00 4.11 4.28 - 1.06 -
squfl020-040 2.16 - 1.00 - - - 1.75 - -
squfl020-050 - - 3.44 1.00 - 4.40 - - -
squfl020-150 - - 4.40 1.00 7.00 5.80 - - -
squfl025-025 4.88 - 2.33 - 2.21 2.93 3.81 1.00 -
squfl025-030 6.60 - 2.88 - - 3.88 5.14 1.00 -
squfl025-040 - - 3.55 - 3.77 4.32 - 1.00 -
squfl030-100 - - 3.75 - 9.25 6.00 - 1.00 -
squfl040-080 - - 1.00 - - 1.53 - - -
st_e14 1.00 1.20 1.20 1.20 1.20 1.20 1.00 1.20 1.20
st_miqp4 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
watercontamination0202r 1.29 1.00 1.00 1.00 1.14 1.00 1.14 1.14 1.29